2 | ■ 主要配置 Main configuration | ||||
3 | 长×宽×高/轴距mm | Length*Width*Height/wheelbasemm | 3730*1650*1570/2410 | ||
4 | 最高车速km/h | Maximum speed km/h | 101 | ||
5 | 纯电续航里程km | Pure electric range km | 301 | ||
6 | 电池能量kWh | energy capacity of battery | 31.18 | ||
7 | 最大功率kW | maximum power | 55 | ||
8 | 最大扭矩N.m | maximum torque | 170 | ||
9 | 总质量kg | total mass | 1535 | ||
10 | 车门数/座位数 | Number of doors/seats | 5门5座 5door5seater | ||
11 | 电机类型 | Motor type | 永磁/同步 Permanentmagnet/synchronous | ||
12 | 电池类型 | Motor type | 磷酸铁锂 lithium iron phosphate | ||
13 | 快充时间(h) | Quick charging time (h) | 0.8h | ||
14 | 制动系统(前/后) | Braking system(Front/Rear) | 通风盘式/盘式 Ventilated disc/disc type |
||
15 | 驱动形式 | Driving mode | 前置前驱Lead precursor | ||
16 | 空调温度控制方式 | Air conditioner temperature control mode | ●手动空调 Manual air conditioning | ||
17 | 胎压监测功能 | Tire pressure monitoring function | ●胎压显示 RPA Run flat indicator | ||
18 | 扬声器数量 | Number of speakers | ●2喇叭 2 the horn | ||
19 | 钥匙类型 | Key type | ●遥控钥匙 Remote control key | ||
20 | 电池预加热 | Battery preheating | ● | ||
21 | 轮圈材质 | Rim material | ●铝合金 Aluminum alloy | ||
22 | 大灯高度可调 | Headlamp height adjustable | ● LED | ||
23 | 轮胎规格 | tyre size | ●175/60 R15 | ||
24 | 座椅材质 | The seat material | ●织物 fabric | ||
25 | 方向盘材质 | Steering wheel material | ●皮质 leather | ||
26 | 驾驶辅助影像 | Driving assistance image | - | ||
27 | 内后视镜功能 | Internal rearview mirror function | ●手动防炫目 Manual anti-glare | ||
29 | 远程启动功能 | Remote startup function | ● | ||
30 | 车内化妆镜 | In-car makeup mirror | ● | ||
31 | 中控屏幕尺寸 | Center screen size | 10.25 INCH | ||
32 | 上坡辅助 | HAC | ● | ||
33 | 远近光灯源 | Near and far light source | ●LED |
Ensure the safety and stable speed of goods operation for customer orders