Audi Q4 e-tron manufacturer recommended model performance equipment price list | |||||||||
---|---|---|---|---|---|---|---|---|---|
Models | Q4 40 e-tron | Q4 50 e-tron quattro | |||||||
CHUANGXING Edition | CHUANGJING NIGHT Edition | CHUANGJIN Edition | CHUANGJING Edition | CHUANGXIANG Edition | |||||
Manufacturer's suggested Retail price (EXW JEBEL ) AED | 166,300 | 191,400 | |||||||
Technical data | |||||||||
Length x Width x Height (mm) | 4588 x 1865 x 1626 | ||||||||
Wheelbase (mm) | 2765 | ||||||||
Driving mode | Rear drive | quattro | |||||||
Front motor type | - | Ac asynchronous motor | |||||||
Peak power of front motor (kW) | - | 80 | |||||||
Peak torque of front motor (Nm) | - | 162 | |||||||
Rear motor type | Permanent magnet synchronous motor | ||||||||
Peak power of rear motor (kW) | 150 | ||||||||
Peak rear motor torque (Nm) | 310 | ||||||||
100km power consumption (kwh/100km) | 14.4 | 15.5 | |||||||
Range (km, CLTC) | 605 | 560 | |||||||
Battery type | Ternary lithium battery | ||||||||
Battery power (kwh) | 84.8 | ||||||||
5%-80% charge time, DC fast charge (minutes) | 41 | ||||||||
Maximum speed (km/h) | 160 | ||||||||
Minimum turning diameter (m) | 11.6 | ||||||||
Minimum ground clearance (mm) | 154 | ||||||||
Approach/departure Angle (˚) | 16/21 | ||||||||
0-50 km/h acceleration time (s) | 3.3 | 3.0 | |||||||
0-100km/h acceleration time (s) | 8.8 | 6.8 | |||||||
Type of front suspension | Macpherson type independent suspension | ||||||||
Rear suspension type | Multi-link type independent suspension | ||||||||
Safety lights |
|||||||||
4UE | Full size driver and front passenger airbags | ● | ● | ● | ● | ● | |||
7W1 | Audi Integral Pre-Safety System Basic Edition with seat belt pre-tightening device | ● | ● | ● | ● | ● | |||
8J3 | Audi Integral Pre-safety System front Edition with active brake and pedestrian protection | ● | ● | ● | ● | ● | |||
4X3 | Front side airbag and head air curtain | ● | ● | ● | ● | ● | |||
NZ4 | Audi connect emergency call function | ● | ● | ● | ● | ● | |||
7K6 | Tire pressure monitoring | ● | ● | ● | ● | ● | |||
8IT | LED headlights | ● | ● | ● | ● | - | |||
8IY | Matrix LED headlights, daytime running light types can be customized (4 types), including headlight cleaning device | - | - | - | - | ● | |||
8VG | Horizontal through-line LED taillight with no light strip, dynamic steering and animation | ● | ● | ● | ● | - | |||
8VP | Horizontal through-LED taillight with luminable strip, dynamic steering and animation | - | - | - | - | ● | |||
3B4 | ISOFIX child seat fastener in rear | ● | ● | ● | ● | ● | |||
QQ9 | Dazzle Ambient Ambient Lighting Pack | ● | ● | ● | ● | ● | |||
1J2 | "e-tron" exclusive Welcome light | - | ● | ● | ● | ● | |||
1N7 | Variable steering than progressive steering system | ● | ● | ● | ● | ● | |||
GM1 | BEV wave simulator | ● | ● | ● | ● | ● | |||
1S2 | Onboard kit | ● | ● | ● | ● | ● | |||
Wheel tires |
|||||||||
40Z/J34 | Front: 19" Aluminum alloy rims, 8J x 19, tires 235/55 R19 Rear: 19" Aluminum alloy rims, 8J x 19, tires 255/50 R19 |
● | - | - | - | - | |||
55K/J37 | Front: 20" aluminum alloy rims, 8J x 20, tires 235/50 R20 Rear: 20" Aluminum alloy rims, 9J x 20, tires 255/45 R20 |
- | ● | ● | ● | - | |||
C1P/HJ4 | Front: 21"Audi Sport Aluminium alloy rims, 8.5J x 21, tyres 235/45 R21 Rear: 21"Audi Sport Aluminum Alloy rims, 9J x 21, tire 255/40 R21 |
- | - | - | - | ● | |||
Exterior Trim | |||||||||
4ZB | Exterior glitter bag | ● | - | ● | ● | ● | |||
4ZD | Black Light bag | - | ● | - | - | - | |||
3S1 | Aluminum roof rail | ● | - | ● | ● | ● | |||
3S2 | Black matte roof rail | - | ● | - | - | - | |||
6FG | The exterior mirror housing is the same color as the body | ● | - | ● | ● | ● | |||
6FJ | Black exterior rearview mirror housing | - | ● | - | - | - | |||
QL5 | Rear side intimate glass | - | ● | - | - | - | |||
3FU | Panoramic glass skylight (open/close) | ● | ● | ● | ● | ● | |||
4I7 | Remote control center key | ● | - | - | - | - | |||
4K5 | Smart Comfort Key | - | ● | ● | ● | ● | |||
4E7 | Power open/close trunk | ● | - | - | - | - | |||
4E6 | Electric open/close trunk with induction trunk open function | - | ● | ● | ● | ● | |||
6XN | Power adjust external rearview mirror with heating function | ● | - | - | - | - | |||
6XT | Electric adjust external rearview mirror with heating, electric folding, automatic anti-glare and memory function | - | ● | ● | ● | ● | |||
4GF | Insulated front windshield | ● | ● | ● | ● | ● | |||
Interior trim | |||||||||
N4F | Perlnapp leather + Hoxton seat fabric (black, gray) with contrasting color stitching | ● | - | - | - | - | |||
N4L | Perlnapp Leather + Hoxton seat fabric (gray, beige) with contrasting color welt and seam, perforated | - | ● | ● | ● | - | |||
N6L | Microfiber + Hoxton Seat fabric (black) with contrasting hemming and stitching | - | ○ | ○ | ○ | - | |||
N5J | Microfiber + Hoxton seat fabric (black) with diamond quilting | - | - | - | - | ● | |||
5TG | Alu Edge Aluminum interior trim | ● | - | - | - | - | |||
5TD | Alu Convergenz Premium Aluminum Interior Trim | - | ● | ● | ● | ● | |||
VT4 | Luminous Aluminum Front sash strip | ● | ● | ● | ● | ● | |||
QJ1 | Interior trim aluminum light pack | ● | ● | ● | ● | ● | |||
6E3 | Front center armrest | ● | ● | ● | ● | ● | |||
QE1 | Storage bag | ● | ● | ● | ● | ● | |||
6NJ | Gray ceiling | ● | - | ● | ● | ● | |||
6NQ | Black fabric ceiling | - | ● | - | - | - | |||
VF1 | Stainless steel foot pedals | ● | ● | ● | ● | ● | |||
Q1D | Front all-in-one sports seat | ● | ● | ● | ● | ● | |||
AI1 | Driver seat memory function | · | ● | ● | ● | ● | |||
3L5 | Electrically adjust the front seats | ● | ● | ● | ● | ● | |||
4A3 | Front seat heating feature | - | ● | ● | - | ● | |||
7P1 | Electric adjustment of front seat waist support | ● | ● | ● | ● | ● | |||
0TD | Front and rear velvet foot pads | ● | ● | ● | ● | ● | |||
3NU | Rear seat back 4:2:4 fold with center armrest and cup holder | ● | ● | ● | ● | ● | |||
2FS | Double flat-bottomed multi-function leather sports steering wheel with force feedback touch panel & paddles | ● | ● | ● | ● | ● | |||
KH7 | Three temperature zone automatic air conditioning system with rear control panel | ● | ● | ● | ● | ● | |||
GA1 | Air conditioning pre-start function | ● | ● | ● | ● | - | |||
GA2 | Advanced comfort air conditioning pre-start function, which can adjust the temperature and trigger seat heating (if the vehicle is equipped with this function) | - | - | - | - | ● | |||
2V9 | Air purification system in the car | ● | ● | ● | ● | ● | |||
4L6 | Automatic anti-glare inner rearview mirror | - | ● | ● | ● | ● | |||
Infotainment system | |||||||||
ER6 | Chinese-style upscale radio | ● | ● | ● | ● | ● | |||
7UG | MMI Advanced in-car navigation system with 11.6" high definition central touch screen | ● | ● | ● | ● | ● | |||
EL5 | "e-tron" Connect data module | ● | ● | ● | ● | ● | |||
IT3 | Audi connect Navigation & Infotainment system with built-in SIM card | ● | ● | ● | ● | ● | |||
9S9 | Multifunctional Audi Virtual Cockpit | ● | ● | ● | ● | ● | |||
IU3 | Asterix Android app platform | ● | ● | ● | ● | ● | |||
9VD | Audi Sound System | ● | ● | ● | ● | - | |||
9VS | SONOS Luxury sound system | - | - | - | - | ● | |||
7B9 | Front and rear 12-volt power supply with 2 TYPE-C charging ports each | ● | ● | ● | ● | ● | |||
9ZV | Wireless charging for phones in the front | ● | ● | ● | ● | ● | |||
Driver assistance system | |||||||||
8T6 | Fixed-speed cruise control | ● | - | - | - | - | |||
8T8 | ACC Adaptive Cruise control | - | ● | ● | ● | ● | |||
79H | Audi Intelligent side Assist system: blind spot monitoring, exit warning, astern astern cross traffic flow assist | - | ● | ● | ● | ● | |||
7X2 | Front and rear parking radar | ● | ● | ● | ● | ● | |||
KA2 | Astern image assist system | ● | ● | ● | ● | ● | |||
KA6 | 360 ˚ panoramic image assist system | - | - | ● | - | ● | |||
2H5 | Audi Drive Mode selection | - | ● | ● | ● | - | |||
2I0 | Adaptive Chassis control with Audi Drive Mode selection | - | - | - | - | ● | |||
G03 | Front suspension damping control | - | - | - | - | ● | |||
1JP | Rear suspension damping control | - | - | - | - | ● | |||
8A2 | Intelligent parking assist system | - | - | ● | - | ● | |||
QR9 | Road traffic sign recognition | - | ● | ● | ● | ● | |||
6I3 | Lane departure Warnings | ● | ● | ● | ● | - | |||
6I2 | Active Lane Keeping Assist (with traffic jam assist) | - | - | - | - | ● | |||
e-tron exclusive gear | |||||||||
ES8 | Standard DC + AC charging jack (Chinese type) | ● | ● | ● | ● | ● | |||
KB2 | Car charger OBC 7.2kw | ● | ● | ● | ● | ● |
Note : (1)● Standard Equipment O: Optional - not available (2) The contents of this catalog are compiled according to the vehicle configuration status information at the time of printing. In view of FAW-Volkswagen Automobile Co., Ltd. is constantly modifying and improving cars, some configurations and specifications of models sold on the market can be Can be different from this catalog, specific details please consult FAW-Volkswagen Audi franchised dealers. Subject to change without prior notice. (3) Due to the shortage of production capacity of some equipment, some configurations, specifications and equipment prices of the models sold in the market may be different Different from this catalog, this catalog is not a contract term, not a sales commitment, and the contents of the catalog are for reference only. Please consult your local Audi authorized dealer for details.
Ensure the safety and stable speed of goods operation for customer orders