Basic Information | |
---|---|
Manufacturers | FAW-Volkswagen |
level | Compact car |
Type of energy | gasoline |
Availability | 2024.04 |
motor | 1.2T 116hp L4 |
Maximum power (kW) | 85(116Ps) |
Maximum torque(N·m) | 200 |
Gearbox | 7-speed dual-clutch transmission |
LxWxH(mm) | 4672x1815x1478 |
Body structure | A 4-door, 5-seater sedan |
Maximum speed(km/h) | 200 |
Official acceleration time to 100 km/h (s) | 11 |
WLTC combined fuel consumption (L/100km) | 5.73 |
bodywork | |
---|---|
Length (mm) | 4672 |
Width (mm) | 1815 |
Height (mm) | 1478 |
Wheelbase (mm) | 2688 |
Front track(mm) | 1546 |
Rear track(mm) | 1520 |
Body structure | Sedans |
Number of doors | 4 |
How the doors open | Swing doors |
Number of seats | 5 |
Curb weight (kg) | 1283 |
Full load weight (kg) | |
Fuel Tank Volume(L) | 50.0 |
Baggage compartment volume (L) | 506 |
Motor | |
---|---|
Engine model | DLS |
Displacement (mL) | 1197 |
Displacement(L) | 1.2 |
Air intake form | Turbocharged |
Engine layout form | Tapped |
Cylinder arrangement | L |
Number of cylinders | 4 |
Valves per cylinder (pcs) | 4 |
Compression ratio | |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 116 |
Maximum power (kW) | 85 |
Maximum power speed (rpm) | 5000 |
Maximum torque(N·m) | 200 |
Maximum torque speed (rpm) | 2000-3500 |
Engine-specific technology | |
Fuel form | gasoline |
Fuel designation | 92# |
Fuel supply method | Direct injection in the cylinder |
Cylinder head material | Aluminum alloy |
Cylinder block material | Aluminum alloy |
Environmental standards | Country VI |
Gearbox | |
---|---|
Gearbox description | 7-speed dual-clutch transmission |
Number of gears | 7 |
Gearbox type | Dry Dual Clutch Transmission (DCT) |
Chassis/steering | |
---|---|
Drive mode | Pre-precursor |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam type non independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Wheels/brakes | |
---|---|
Front brake type | Ventilated disc type |
Rear brake type | Solid disc |
Type of parking brake | Electronic parking |
Front tire size | 195/65 R15 |
Rear tire size and size | 195/65 R15 |
Spare tire specifications | ○ Not full size |
Active safety ● Standard ○ Optional not | |
---|---|
ABS anti-lock braking | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard |
Brake assist (EBA/BA, etc.) | ● Standard |
Traction control (TCS/ASR, etc.) | ● Standard |
Body stability systems (ESP/DSC, etc.) | ● Standard |
Active safety warning system | - |
- | |
- | |
Active braking | - |
Parallel Assist | - |
Lane Keeping Assist | - |
Lane centering keep | - |
Drowsy driving tips | - |
Active DMS fatigue detection | - |
In-vehicle vital signs detection | - |
Road traffic sign recognition | - |
Signal light identification | - |
Nightvision system | - |
Passive safety ● Standard ○ Optional - not | |
---|---|
Front airbags | ● Main driver's seat |
● Passenger seat | |
Side airbags | ● front row |
side air curtains | ● Standard |
Front knee airbags | - |
Central airbags | - |
Seat belt is not fastened | ● Standard |
Tire pressure monitoring system | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard |
Passive pedestrian protection | - |
Safety tires | - |
Assist/control configuration ● Standard ○ Optional | |
---|---|
Parking radar | - |
● after | |
Reminder of the departure of the vehicle in front | - |
Driver assistance images | ● Reversing video |
Cruise system | ● Cruise control |
- | |
- | |
Automatic lane change assist | - |
Automatic ramp exit (entry) | - |
Driver assistance level | - |
Automatic parking into place | - |
Follow the trail and reverse | - |
Memory Parking | |
- | |
AUTOHOLD | ● Standard |
Hill Assist (HAC) | ● Standard |
Descent (HDC) | - |
Engine start-stop technology | ● Standard |
Variable suspension adjustment | - |
Air suspension | - |
Electromagnetic induction suspension | - |
Variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential locking function | - |
Integral active steering | - |
Drive modeselection | - |
External configuration ● Standard ○ Optional - not | |
---|---|
Sunroof type | - |
Light-sensitive canopy | - |
Roof racks | - |
Sporty look package | - |
Electric spoiler | - |
Actively closed grille | - |
Alloy wheels | ● Standard |
Frameless design of the doors | - |
Concealed doorknobs | - |
Drag hook | - |
Internal configuration ● Standard ○ Optional - not | |
---|---|
Steering wheel material | ● cortex |
Steering wheel adjustment | ● Up and down + front and back |
The steering wheel is electrically adjustable | - |
Steering wheel function | ● Multi-function control |
Trip computer screen | ● colored |
LCD gauge style | ● Full LCD |
LCD meter size (inches) | ● 8 |
- |
Comfort/anti-theft configuration ● Standard ○ Optional - not | |
---|---|
Motorized suction door | - |
Electric rear tailgate | - |
Inductive rear tailgate | - |
Electric rear tailgate position memory | - |
Electronic engine anti- theft | ● Standard |
Central locking in the car | ● Standard |
Type of key fob | ● Ordinary key fob |
Keyless entry | - |
Keyless start | - |
Remote start | - |
Remotely controlled mobile vehicles | - |
Vehicle summoning function | - |
Head-up display (HUD) | - |
Built-in dash cam | - |
Original ETC | ○ Matching |
Active Noise Cancellation | - |
Wireless charging of your phone | - |
110V/220V/230V power socket | - |
12V power port in the baggage compartment | - |
Seat configuration ● Standard ○ Optional - not | |
---|---|
Seat material | ● fabric |
Sporty seats | - |
Separate seats in the second row | - |
The seat is electrically adjustable | - |
The driver's seat is fully adjustable | ● Move back and forth |
● Backrest angle | |
● High and low adjustment | |
The driver's seat is partially adjusted | ● Headrest |
The passenger seat is adjusted as a whole | ● Move back and forth |
● Backrest angle | |
The passenger seat is partially adjusted | ● Headrest |
The second-row seats are fully adjustable | - |
The second-row seats are partially adjustable | - |
Front seat features | - |
Second-row seat function | - |
Boss key | - |
Front/rear armrests | ● front row |
- | |
Rear cup holders | - |
Heatable/cooled cup holders | - |
Rear seat reclining ratio | ● 40:60 |
Second row of small tables | - |
Smart connectivity ● Standard ○ Optional - not | |
---|---|
Center display size (inches) | ● 8 |
- | |
Touchscreen vibration feedback | - |
GPS navigation system | - |
AR real-world navigation | - |
Navigation traffic information display | - |
Roadside assistance services | - |
Bluetooth/car phone | ● Standard |
Mobile phone interconnection mapping | ● CarPlay |
● CarLife | |
Internet of Vehicles | ● Standard |
4G/5G network | ● 4G |
OTA upgrades | - |
Facial recognition | - |
Fingerprint recognition | - |
Voiceprint recognition | - |
Emotion recognition | - |
Speech recognition control system | - |
Voice wake-up free function | - |
Voice wake-up recognition function in different regions | - |
Continuous speech recognition | - |
Visible is spoken | - |
Voice assistant wake words | - |
Gesture control function | |
- | |
Wi-Fi hotspots | - |
Audio-visual entertainment Smart connectivity ● Standard ○ Optional - not | |
---|---|
Multi-finger flying | - |
App Store | - |
Multimedia interface | ● USB/Type-C |
Number of USB/Type-C ports | ● 1 in the front row |
● 2 in the back | |
USB/Type-C maximum charging power | - |
Car TV | - |
Rear LCD screen | - |
Simulate sound | - |
Audio brands | - |
Number of speakers | ● 4 |
Rear multimedia control | - |
Lighting configuration Smart connectivity ● Standard ○ Optional - not | |
---|---|
Low beam | ● LED |
High beams | ● LED |
Daytime running lights | ● Standard |
Adaptive high and low beams | - |
Automatic headlights | ● Standard |
Turn assist lights | - |
Front fog lights | - |
Headlight Steering Servo (AFS) | - |
Headlight height adjustment | ● Standard |
Headlight cleaning function | - |
Ambient lighting in the car | - |
Active ambient lighting | - |
Lighting features | - |
The headlights are turned off for a delayed time | ● Standard |
Headlight rain and fog mode | - |
Glass/mirrors ● Standard ○ Optional not | |
---|---|
Power windows | ● front row |
● Back | |
One-key window lifting | ● The whole car |
Anti-pinch function on the windows | ● Standard |
Exterior mirror function | ● Electrically adjustable |
● heating | |
Interior mirror function | - |
Make-up mirror in the car | ● Main driver's seat + no lighting |
● Passenger seat + no lighting | |
Rear privacy glass | - |
Sunshades in the car | - |
Rain-sensing wipers | - |
rear wipers | - |
Multi-layer soundproof glass | - |
Electrically heated front windshield | - |
Heated water nozzles | - |
Air conditioning/fridge ● Standard ○ Optional not | |
---|---|
Air conditioning control mode | ● Manual |
Individual air conditioning in the rear | - |
Rear exhaust air vents | - |
Temperature zoning control | - |
Car air purifiers | - |
PM2.5 filter device in the car | ● Standard |
HEPA filtration unit | - |
Ionizer | - |
In-car fragrance device | - |
Car refrigerators | - |
Intelligent configuration | |
---|---|
Driver assistance operating system | - |
Mobile App remote control | - |
Heat pump management system | - |
Number of exterior cameras | ● 1 |
Exterior camera pixel in the car | - |
Interior camera pixel in the car | - |
Number of ultrasonic radars | ● 4 |
Number of millimeter- wave radars | - |
Sub-meter high-precision positioning system | - |
High-precision maps | - |
Sentinel (clairvoyant) mode | - |
V2X communication | - |
Optional package ● Standard ○ Optional - not | |
---|---|
Customized options | Exterior, interior, wheels, brakes are available 1 optional package |
* The above parameter configuration information is for reference only, please refer to the actual vehicle for details.
View the parameter configuration details.
Ensure the safety and stable speed of goods operation for customer orders