EADO EV460 EQUIPMENT LIST | |
---|---|
MODEL | EADO EV460 |
Note:● STANDARD CONFIGURATION ○ OPTIONAL - NONE | Lithium iron phosphate battery |
Basic parameters | |
Length x width x height (mm): | 4740*1820*1530 |
Body form: | 4-door 5-seater Sedan |
maximum speed (km/h): | 145 |
Official maximum speed (km/h): | 10.8 |
Car Body | |
Wheelbase (mm): | 2700 |
Minimum ground clearance (mm): | 120(fully loaded) |
Gross Mass(kg) | 1615 |
Car body structure: | load-bearing body |
Luggage compartment volume (L): | 410 |
Approach angle (°): | 16° |
Departure angle (°): | 20° |
maximum climing angle(°) | 22% |
Minimum turning radius | 5.6m |
Maximum wading depth | 300mm |
Motor | |
Motor type: | permanent magnet/synchronous |
Maximum power of front motor (kW): | 120 |
Maximum torque of front motor (N·m): | 245 |
Motor number | single motor |
Motor position | front |
Battery type: | Fast charging time 50 mins |
Slow charging time 8.5h | |
CLTC Driving Range(km) | 401km |
Battery capacity (kWh): | 47.78 |
Power consumption per 100 km (kWh/100km): | 13 |
Battery heating function | Yes |
Transmission | |
Transmission type | fixed gear ratio gearbox |
chassis steering | |
Driving Mode | Front |
Front suspension type: | McPherson independent |
Rear suspension type: | multi-link independent suspension |
Steering assist: | Electric power |
wheel brake | |
Front brake type: | ventilating disc |
Rear Brake Type: | ventilating disc |
Parking brake type: | electronic handbrake |
Front tyre specification: | Tire 205-60 R16 |
Rear tyre specification: | Tire 205-60 R16 |
Safety equipment | |
Airbag for driver: | ● |
Airbag for Copilot: | ● |
Airbag for front Side | - |
Airbag for rear Side | - |
Tire pressure monitoring device: | ● |
Tire pressure display | ● |
Safety belt not fastened prompt: | yes |
ISOFIX child seat interface | ● |
ABS anti-lock braking | ● |
Brake force distribution (EBD-CBC, etc.) | ● |
Brake Assist (EBA-BAS-BA, etc.) | ● |
Traction Control (ASR-TCS-TRC, etc.) | ● |
Vehicle Stability Control (ESC-ESP-DSC, etc.) | ● |
Assistive - Handling Configuration | |
front radar | - |
Rear parking radar | ● |
cruise control | no |
Driving Modes | single |
Hill assist | ● |
Exterior - Anti-Theft Configuration | |
Rim material | Aluminum alloy |
Engine electronic anti-theft | Body electronic anti-theft |
Central locking in car | ● |
remote key | ● |
Internal configuration | |
Steering wheel material | PU |
Adjust Steering Wheel Direction | UP/DOWN |
Electric Power Steering Adjustment | - |
Multifunction Steering Wheel | - |
Onboard Computer Display Screen | Monochrome screen instrument |
Seat configuration | |
Seat material: | Leather |
Driver's Seat Height Adjustment | 2 |
Main/passenger seat electric adjustment: | no |
Front Center Armrest | ● |
Multimedia Configuration | |
Trunk 12V Power Outlet | ● |
220V Power Outlet | ● |
Auxiliary Audio Input Port | - |
Number of USB interfaces (including USB, type-C) | front seat |
CD、DVD | - |
Number of speakers (piece): | 2 speakers |
lighting configuration | |
Low-beam light source: | halogen |
High beam light source: | halogen |
Lighting Special Features | - |
LED Daytime running lights: | ● |
Turn Signal Assist Light | ● |
Headlamp height adjustable: | ● |
Front Fog Lights | - |
Glass - Rearview Mirror | |
Front/rear power windows: | Yes |
One-key window lifting function: | No |
Window anti pinch function | - |
Multi layer soundproof glass | - |
Electric adjustment of the exterior rearview mirror | - |
rear mirror | defrosting |
Anti-glare interior rearview mirror | Yes |
makeup mirror | Yes |
Air conditioning - refrigerator | |
Automatic air contiditioner | ● |
air conditioner in the rear seat | no |
Temperature zone control | single |
Ensure the safety and stable speed of goods operation for customer orders