CNBM COST | |||||
---|---|---|---|---|---|
NO. | Models | powertrain | Version | FOB China | FOB China |
2022 | 2023 | ||||
1 | X70 | 1.5T 8AT | V1 | $10,230 | $10,550 |
2 | 1.5T 8AT | V2 | $11,350 | $11,700 | |
3 | 1.5T 8AT | V3 | $12,460 | $12,850 | |
4 | X70P | 1.5T 6DCT | V2 | $13,240 | $13,650 |
5 | 1.6T 7DCT | V2 | $14,310 | $14,750 |
Ensure the safety and stable speed of goods operation for customer orders