Price | AED |
Body Type | SUV/Crossover |
Transmission | Automatic |
Fuel Type | Electric |
Horsepower | 490BHP |
Torque | 620Nm |
Battery size | 44.5kWh |
Battery Range | 680km |
Length | 5218mm |
Width | 1998mm |
Height | 1800mm |
Seating capacity | 6 seater |
Boot Space | 545L |
Acceleration (0-100 KM/H) | 9sec |
Top Speed | 180km/h |
Drive Type | All Wheel Drive |
Specifications
Length | 5218 mm |
Width | 1998 mm |
Height | 1800 mm |
Wheelbase | 3010 mm |
Number of Doors | 5 Doors |
Seating Capacity | 6 Seater |
Trunk Capacity | 545 L |
Ground Clearance | 210 m |
Kerb Weight | 2230 kg |
Door Type | Swan Doors |
Fuel Type | Electric |
Battery Size | 44.5 kWh |
Horsepower | 490 BHP |
Torque | 620 Nm |
Motor | Single |
Drive Type | All Wheel Drive |
Acceleration 0-100 KM/H | 9 sec |
Top Speed | 180 km/h |
Battery Range | 680 km |
Electric Motor Power | 75 kW |
Battery Type | options.Lithium |
Charging Time | 10 |
Regional Specs | Chinese |
Ensure the safety and stable speed of goods operation for customer orders