Version | V2 | V3 | V4 | V5 | ||
1.5T-6DCT | 1.6T-7DCT | |||||
Basic parameter | ||||||
Length*width*height(mm) | 4,590*1,900*1,685 | |||||
Wheelbase | 2,720 | |||||
Minimum ground clearance (mm) | 160 | |||||
Kerb weight(kg) | ||||||
Seats number | 5 | |||||
Fuel tank capacity(L) | 57 | |||||
Luggage compartment capacity (L) | XXX | |||||
Vehicle color | black/white/red/blue/grey | |||||
Interior color | Grey-white/Black-red | |||||
performance parameter | ||||||
Engine type | 1.5TCI | 1.6TGDI | ||||
Displacement(ml) | 1,498 | 1,598 | ||||
Maximum power (kW) Maximum power speed (RPM) |
156/115@5500 | 145/197@5500 | ||||
Maximum torque (N·m) Maximum torque speed (RPM) |
230@1750-4000 | 290@2000-4000 | ||||
Max speed(km/h) | 180 | |||||
Fuel label | 92# | |||||
Emission standard | china 6B | china 6B | ||||
Transmission | 6DCT wet-type Dual Clutch Transmission | 7DCT wet-type Dual Clutch Transmission | ||||
Drive mode | (FF) | |||||
suspension type | (Macpherson independent suspension /Multiple link independent suspension) | |||||
Power type | EPS | |||||
brake type | Front ventilated disc type/rear solid disc type | |||||
Parking brake type | EPB+AUTO HOLD | |||||
Driving mode switching(economy/comfort/sport) | ●(Economy/Sport) | ●(Economy/Sport) | ●(Economy/Sport) | ● | ||
Driving mode switching | - | - | - | - | ||
tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | ||
Intelligent lighting interactive system | LED head lamp | ● | ● | ● | ● | |
Height adjustable headlights | ● | ● | ● | ● | ||
Automatic headlights | ● | ● | ● | ● | ||
Delay turn off of headlight | ● | ● | ● | ● | ||
DRL(daytime running light) | ● | ● | ● | ● | ||
LED tail lamp | ● | ● | ● | ● | ||
LED CHMSL | ● | ● | ● | ● | ||
BAGGAGE COMPARTMENT LAMP | ● | ● | ● | ● | ||
Multi-function external rearview mirror | LED Directional Light | ● | ● | ● | ● | |
Electric adjustment of the rear view mirror | ● | ● | ● | ● | ||
Rearview mirror electric heating | - | ● | ● | ● | ||
Automatic folding of the rear view mirror | - | ● | ● | ● | ||
rearview mirror reverses automatically | - | — | — | — | ||
Rearview mirror memory | - | — | — | — | ||
LED welcoming laser light | - | - | ● | ● | ||
luggage rack | - | - | - | — | ||
Panoramic sunroof | — | ● | ● | ● | ||
Panoramic awning | — | — | — | — | ||
Hidden sensing door handle | ● | ● | ● | ● | ||
Boneless wipers | ● | ● | ● | ● | ||
Rain sensitive front wiper | - | - | ● | ● | ||
Rear windshield wiper | ● | ● | ● | ● | ||
Sport rim | ● | ● | ● | ● | ||
Electric control trunk | - | ● | ● | ● | ||
Music greets guests outside | - | - | - | ● | ||
Smart Rubik's Cube key | Keyless entry system | ● | ● | ● | ● | |
Keyless start system | ● | ● | ● | ● | ||
Remote control window, car search, central lock | ● | ● | ● | ● | ||
Auto lock and lift Windows when leaving the vehicle | ● | ● | ● | ● | ||
Remote start engine | ● | ● | ● | ● | ||
The optional suite | Sports package | - | - | - | O | |
Four auto vent-pipe | - | - | - | |||
Supercar voices | - | - | - | |||
Gold caliper spray paint | - | - | - | |||
Multi-function sport steering wheel | - | - | - | |||
Colorful atmosphere lamp | - | - | - | |||
Proprietary UI interface | - | - | - | |||
Engine cover | ● | ● | ● | ● | ||
Forecastle cover | - | ● | ● | ● | ||
Non-Full-Size | ● | ● | ● | ● | ||
· | - | - | - | - | ||
entertainment | ||||||
Integrated soft touch dashboard | ● | ● | ● | ● | ||
Break code instrument | ● | ● | ● | ● | ||
Touch screen | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches | ||
HUD | - | - | - | O | ||
Front Armrest | ● | ● | ● | ● | ||
Armrest box with refrigeration function | ● | ● | ● | ● | ||
Racing grade D-type multifunctional dynamic steering wheel | Steering wheel material | leather | leather | leather | leather | |
4 ways Steering wheel adjustment | ● | ● | ● | ● | ||
Steering wheel heating | - | - | - | - | ||
- | - | - | - | - | ||
Electronic gear lever | ● | ● | ● | - | ||
column shift | - | - | - | ● | ||
Four-door electric window | Driver's one key lifting belt anti pinch | - | - | - | - | |
One key belt anti-clip elevator window | ● | ● | ● | ● | ||
The seat material | Leather | Leather | Leather | Leather | ||
The main driving seat | All-in-one sports seats | ● | ● | ● | ● | |
Seat adjustment | Electrical six-direction control | Electrical six-direction control | Electrical six-direction control | Electrical six-direction control | ||
Electric waist support for driver | - | ● | ● | ● | ||
Seat memory | - | - | - | ● | ||
Seats are welcome | - | - | - | ● | ||
seat heating | - | ● | ● | ● | ||
Seat ventilation | - | ● | ● | ● | ||
The passenger seat | All-in-one sports seats | ● | ● | ● | ● | |
Seat adjustment | Manual four-direction control | Electrical four-direction control | Electrical four-direction control | Electrical four-direction control | ||
Seat memory | - | - | - | - | ||
- | - | - | - | - | ||
seat heating | - | ● | ● | ● | ||
Seat ventilation | - | ● | ● | ● | ||
front passenger seat Power seat memory | - | - | - | - | ||
Passenger leg bracket | - | - | - | - | ||
The passenger massage | - | - | - | - | ||
rear seat | Rear-end seat reversals (6/4 Split) | ● | ● | ● | ● | |
Middle seat headrest | ● | ● | ● | ● | ||
Middle Armrest | - | ● | ● | ● | ||
Rear sleeping headrest | - | - | - | - | ||
Adjustable seat back Angle | - | - | ● | ● | ||
All-in-one child safety seat | - | - | O The rear seat Angle is not adjustable | O The rear seat Angle is not adjustable | ||
All car button backlight | ● | ● | ● | ● | ||
Manual anti glare of interior rearview mirror | ● | ● | ● | ● | ||
Automatic anti glare of interior rearview mirror | - | - | - | - | ||
Driver/Copilot visor make-up mirror | ● | ● | ● | ● | ||
Driver/Visor visor light | - | - | ● | ● | ||
Front/Rear Reading light (LED) | ● | ● | ● | ● | ||
Spectacle case | ● | ● | ● | ● | ||
Passenger damped pull hand | ● | ● | ● | ● | ||
External environment sensing digital display screen | - | - | - | ● | ||
40W mobile phone wireless fast charging | ● | ● | ● | ● | ||
Number of portable USB ports | 4 | 4 | 4 | 4 | ||
Front row dual USB port (Type-C+ Quick charge) | ● | ● | ● | ● | ||
USB interface under armrest box (data transmission) | ● | ● | ● | ● | ||
Rear USB port | ● | ● | ● | |||
Hi-Fi | 4 | 4 | 6 | 8 | ||
Seat headrest stereo | - | - | - | - | ||
SONY stereos | - | - | - | ● | ||
In-car steering breathing light | - | - | ● | ● | ||
Inside the car atmosphere light | - | - | ● Colourful | ● Colourful | ||
Illuminated Door-sill details | ● | ● | ● | - | ||
Front Illuminated Door-sill details with lights | - | - | - | ● | ||
Rear door welcome pedal | ● | ● | ● | ● | ||
- | - | - | - | |||
Defrosting and defogging rear window | ● | ● | ● | ● | ||
Power interface | ● | ● | ● | ● | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
Luggage curtain | ● | ● | ● | ● | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
Smart Interactive Entertainment System | - | - | - | - | - | |
- | - | - | - | - | ||
Bluetooth/car phone | ● | ● | ● | ● | ||
Huawei HiCar Smart Interconnection | - | - | - | - | ● | |
Intelligent voice control | ● | ● | ● | ● | ||
Key forgotten reminder | ● | ● | ● | ● | ||
Mobile phone Forgotten reminder | ● | ● | ● | ● | ||
Intelligent and effortless driving skills, allowing for effortless driving and control | ||||||
IDAS | Cruise control | ● | ● | ● | - | |
Adaptive cruise | - | - | - | ● | ||
- | - | - | - | ● | ||
Traffic Jam Assist | - | - | - | - | ||
ntelligent high light assisted | - | - | - | ● | ||
Intelligent security system | Forward Collision Warning AEBS((Advanced Emergency Braking System) |
- | - | - | ● | |
LDWS (Lane Departure Warning System) Lane Keeping Assist |
- | - | - | ● | ||
Lateral collision warning - BSD - DOW - LCW |
- | - | ● | ● | ||
Backward collision warning - RCTA |
- | - | ● | ● | ||
SLA traffic speed limit sign recognition | - | - | - | - | ||
Intelligent parking system | 360° panoramic visual parking assist | - | ● | ● | ● | |
180° transparent chassis | - | - | ● | ● | ||
Rear astern image with parking assist line | ● | ● | ● | ● | ||
Driving record function | - | - | - | ● | ||
APA automatic parking and parking | - | - | - | - | ||
intelligence | ||||||
Electric AC | ● | ● | ● | - | ||
Dual temperature zone Automatic AC | - | - | - | ● | ||
Second row independent air outlet | ● | ● | ● | ● | ||
Car perfume system | - | - | - | - | ||
Smart and healthy ecosystem | CN95 air filter element | ● | ● | ● | ● | |
Intelligent air purification | - | - | - | ● | ||
Air purification function (PM2.5 display) | - | - | - | ● | ||
Anion Generator | - | - | - | ● | ||
Carbon monoxide monitoring | - | - | - | ● | ||
Ultraviolet sterilization | - | - | - | - | ||
- | - | - | - | - | ||
Safe magic, escorting a beautiful journey | ||||||
Integrated body electronic stability system | ABS( Anti-lock Brake System) | ● | ● | ● | ● | |
EBD(Electric Brakeforce Distribution) | ● | ● | ● | ● | ||
EBA brake assist system | ● | ● | ● | ● | ||
TCS(Traction Control System) | ● | ● | ● | ● | ||
ESC(Electric stability control) | ● | ● | ● | ● | ||
HHC uphill start assist system | ● | ● | ● | ● | ||
HDC Steep slope gentle descent system | ● | ● | ● | ● | ||
RMI anti-rollover control system | ● | ● | ● | ● | ||
DBF dynamic parking system | ● | ● | ● | ● | ||
Start the auxiliary | - | - | - | - | ||
SRS | Main/copilot driver seat airbag | ● | ● | ● | ● | |
Main/copilot side airbags | ● | ● | ● | ● | ||
Front/back head airbags | - | - | ● | ● | ||
TPMS(Tire Pressure Monitoring System) | ● | ● | ● | ● | ||
Front seat belt type | Limit seat | Limit seat | Preload limiting force type | Preload limiting force type | ||
The front seat belt is not fastened | ● | ● | ● | ● | ||
Rear seat belt reminder not fastened | - | - | - | - | ||
ISOFIX | ● | ● | ● | ● | ||
Forward parking radar | - | - | - | 2 | ||
Rear parking radar | 4 | 4 | 4 | 4 | ||
EMMO | ● | ● | ● | ● | ||
Rear child safety door lock | ● | ● | ● | ● | ||
Automatic lock by speed induction | ● | ● | ● | ● | ||
Collision sensor automatically unlocks | ● | ● | ● | ● | ||
Rear privacy glass | - | ● | ● | ● | ||
carbit | ● | ● | ● | ● | ||
Mirror link | ● | ● | ● | ● | ||
Fire extinguisher and first aid kit (6 pieces, including medicine) | - | - | - | ● | ||
Fire extinguisher and first aid kit (6 pieces, including medicine) | - | - | - | — | ||
120 ± 5Km/h overspeed alarm (the luminous device should continuously sound the alarm, and the audible device should only sound once until the vehicle speed drops below 120km/h) | ●adjustable | ●adjustable | ●adjustable | ●adjustable |
Ensure the safety and stable speed of goods operation for customer orders