Type | JETOUR T2 2.0T TRAVOL | JETOUR T2 2.0T TRAVOL PRO | JETOUR T2 2.0T TRAVOL PRO+ | JETOUR T2 2.0T conquer | JETOUR T2 2.0T conquer+ |
Basic Information | |||||
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
time to market | 2023.09 | 2023.09 | 2023.09 | 2023.10 | 2023.09 |
engine | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 |
Maximum power(kW) | 187(254Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
Maximum torque (N·m) | 390 | 390 | 390 | 390 | 390 |
7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 8-speed manual transmission | 8-speed manual transmission | |
gearbox | |||||
Length x width x height (mm) | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
180 | 180 | 180 | 180 | 180 | |
Maximum speed (km/h) | |||||
Official acceleration time to 100 kilometers (s) | - | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | 8.83 | 8.83 | 8.83 | 9.58 | 9.58 |
Vehicle warranty period | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
First owner warranty period | Lifetime warranty for the entire vehicle (the liability exemption clauseshall be subject to the official) | Lifetime warranty for the entire vehicle (the liability exemption clauseshall be subject to the official) | Lifetime warranty for the entire vehicle (the liability exemption clauseshall be subject to the official) | Lifetime warranty for the entire vehicle (the liability exemption clauseshall be subject to the official) | Lifetime warranty for the entire vehicle (the liability exemption clauseshall be subject to the official) |
Body | |||||
Length(mm) | 4785 | 4785 | 4785 | 4785 | 4785 |
Width(mm) | 2006 | 2006 | 2006 | 2006 | 2006 |
Height(mm) | 1880 | 1880 | 1880 | 1880 | 1880 |
Wheelbase(mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
Front wheelbase (mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
Rear wheelbase (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1843 | 1869 | 1869 | 1927 | 1927 |
Full load mass (kg) | 2450 | 2450 | 2450 | 2450 | 2450 |
Fuel tank volume (L) | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
Luggage compartment volume (L) | - | - | - | - | - |
engine | |||||
engine model | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 |
Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (number) | |||||
Compression ratio | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 254 | 254 | 254 | 254 | 254 |
Maximum power(kW) | 187 | 187 | 187 | 187 | 187 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 390 | 390 | 390 | 390 | 390 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
Engine specific technology | |||||
fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel grade | 92# | 92# | 92# | 92# | 92# |
Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | |
Fuel supply method | |||||
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI |
gearbox | |||||
Gearbox description | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 8-speed manual transmission | 8-sped manual ptlnishmwikin |
Number of gears | 7 | 7 | 7 | 8 | 8 |
Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
Chassis/steering | |||||
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive type | timely four-wheel drive @ | timely four-wheel drive | timely four-wheel drive | timely four-wheel drive | timely four-wheel drive |
Center differential structure | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential |
front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
Rear tire size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
Spare tire specifications | ○ Full Size 2500 yuan | ○ Full Size 2500 yuan | ○ Full Size 2500 yuan | ● Full Size | ● Full Size |
● Not full size | ● Not full size | ● Not full size | |||
Spare tire placement | ● Backpack | ● Backpack | ● Backpack | ● Backpack | ● Backpack |
active safety ● Standard configuration ○ Optional - none | |||||
ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active safety warning system | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | |
● forward collision warning | ● forward collision warning | ● forward collision warning | ● forward collision warning | ||
● rear collision warning | ● rear collision warning | ● rear collision warning | ● rear collision warning | ||
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ||
● DOW opening warning | ● DOW opening warning | ● DOW opening warning | ● DOW opening warning | ||
Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Parallel assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Lane Keeping Assist System | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Lane centering | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active DMS fatigue testing | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
In-car vital signs detection | ● Standard configuration | ● Standard configuration | |||
Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Traffic light identification | |||||
nightvision system | |||||
passive safety ● Standard configuration ○ Optional none | |||||
front airbag | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
side airbag | ● front row | ● front row | ● front row | ● front row | ● front row |
side curtain airbags | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
Front knee airbag | |||||
center airbag | |||||
Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
passive pedestrian protection | |||||
safety tires | |||||
Auxiliary/control configuration ● Standard configuration ○ Optional none | |||||
parking radar | ● forward | ● forward | ● forward | ● forward | |
● back | ● back | ● back | ● back | ● back | |
Warning when the vehicle ahead is leaving | |||||
Driving assistance images | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image |
● Car side blind spot images | ● Car side blind spot images | ● Car side blind spot images | ● Car side blind spot images | ● Car side blind spot images | |
● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | ● 360°panoramic image | |
● transparent image | ● transparent image | ● transparent image | ● transparent image | ● transparent image | |
cruise system | ● cruise control | ● cruise control | ● cruise control | ● cruise control | ● cruise control |
- | ● adaptive cruise | ● adaptive cruise | ● adaptive cruise | ● adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assist | - | - | - | - | - |
Automatic ramp exit (entry) | - | - | - | - | - |
Assisted driving level | - | ● L2 level @ | ● L2 level | ● L2 level | ● L2 level |
Automatic parking | - | - | ● Standard configuration | - | ● Standard configuration |
Follow the trail and reverse | - | - | - | - | - |
memory parking | - | - | - | - | - |
Automatic parking (AUTOHOLD) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Ascent Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Hill Descent (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Engine start-stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Variable suspension adjustment | - | - | - | - | - |
air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - |
variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | Limited slip differential + differential lock | Limited slip differential + differential lock | Limited slip differential + differential lock | Limited slip differential + differential lock | Limited slip differential + differential lock |
Center differential locking function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
low speed four wheel drive | - | - | - | - | - |
Integral active steering system | - | - | - | - | - |
creep mode | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Driving modeselection | ● sports | ● sports | ● sports | ● sports | ● sports |
● off-road | ● off-road | ● off-road | ● off-road | ● off-road | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Wading sensing system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
External configuration ● Standard configuration ○ Optional - none | |||||
Skylight type | ● Panoramic sunroof can be opened | ● Panoramic sunroof can be opened | ● Panoramic sunroof can be opened | ● Panoramic sunroof can be opened | |
Light-sensing awning | - | - | - | - | - |
roof rack | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Sport appearance package | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closing air intake grille | - | - | - | - | - |
Aluminum alloy wheels | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
car side pedals | ● fixed | ● fixed | ● fixed | ● fixed | ● fixed |
Frameless design door | - | - | - | - | - |
Hidden door handle | - | - | - | - | - |
tow hitch | ○ Optional 2000 dollars | ○ Optional 2000 dollars | ○ Optional 2000 dollars | ○ Optional 2000 dollars | ○ Optional 2000 dollars |
Internal configuration ● Standard configuration ○ Optional - none | |||||
Steering wheel material | ● cortex | ● cortex | ● cortex | ● cortex | ● cortex |
steering wheel adjustment | Up and down + front and back | Up and down + front and back | Up and down + front and back | Up and down + front and back | Up and down + front and back |
Electric steering wheel adjustment | |||||
Steering wheel functions | ● Multifunctional control | ● Multifunctional control | ● Multifunctional control | ● Multifunctional control | ● Multifunctional control |
● shift gears | ● shift gears | ● shift gears | ● shift gears | ● shift gears | |
● heating | ● heating | ||||
Driving computer screen | ● color | ● color | ● color | ● color | ● color |
LCD instrument style | ● Full LCD | ● Full LCD | ● Full LCD | ● Full LCD | ● Full LCD |
LCD meter size (inches) | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
Comfort/anti-theft configuration ● Standard configuration ○ Optional - none | |||||
Electric suction door | - | - | - | - | - |
Electric tailgate | - | - | - | - | - |
Sensing rear tailgate | - | - | - | - | - |
Electric rear tailgate position memory | - | - | - | - | - |
Engine electronic anti- theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Central locking in car | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key |
mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key | |
keyless entry | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
remote control mobile vehicle | - | - |
- |
- | - |
Vehicle summoning function | - | - | - | - | - |
Heads-up Display System (HUD) | - | - | - | - | - |
Built-in driving recorder | - | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | - | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Maximum power of mobile phone wireless charging (W) | - | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | - | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Seat configuration ● Standard configuration ○ Optional none | |||||
seat material | ● imitation leather | ● imitation leather | ● imitation leather | ● imitation leather | ● imitation leather |
○ Leather and fabric mix | ○ Leather and fabric mix | - | ○ Leather and fabric mix | - | |
- | - | ○ Leather/suede | ○ Leather/suede | ||
Sports style seats | - | - | - | - | - |
Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Second row independent seats | - | - | - | - | - |
third row seats | - | - | - | - | - |
Seat electric adjustment | - | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
- | - | ● Passenger seat | - | ● Passenger seat | |
Overall adjustment of driver's seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
Driver's seat partial adjustment | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest |
- | - | ● waist | - | ● waist | |
Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
Passenger seat partial adjustment | ● headrest | ● headrest | ● headrest | ● headrest | ● headrest |
- | - | ● Leg rest | - | ● Leg rest | |
Second row seat overall adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
Partial adjustment of second row seats | - | - | - | - | - |
Front seat functions | - | ○ heating 1200 yuan | ● heating | ○ heating | ● heating |
- | ● Ventilation (main driver) | ● ventilation | ● Ventilation (main driver) | ● ventilation | |
- | ● Memory (main driver) | memory | ● Memory (main driver) | memory | |
- | - | - | ● Massage (main driver) | ● Massage (main driver) | |
Second row seat functions | - | - | - | - | - |
Third row seat functions | - | - | - | - | - |
Boss button | - | - | - | - | - |
Front/rear armrests | ● front row | ● front row | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | ● back row | ● back row | |
Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Heated/cooled cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
Electrically reclining rear seats | - | - |
- |
- | - |
Second row small table | - | - | - | - | - |
Intelligent Internet ● Standard configuration ○ Optional - none | |||||
Central control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
AR real-life navigation | - | - | - | - | - |
Navigation traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Roadside assistance service | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Mobile Internet Mapping | - | - | - | - | - |
Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
OTA upgrade | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
face recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
emotion recognition | - | - | - | - | - |
Voice recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice wake-up-free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice area wake-up recognition function | ● main driver | ● main driver | ● main driver | ● main driver | ● main driver |
● co-pilot | ● co-pilot | ● co-pilot | p● co-pilot | w● co-pilot | |
● second row | ● second row | ● second row | ● second row | ● second row | |
continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
It can be said that it is visible | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Voice assistant wake word | Hello Xiaojie | Hello Xiaojie | Hello Xiaojie | Hello Xiaojie | Hello Xiaojie |
Gesture control function | |||||
Wi-Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Media entertainment ● Standard configuration ○ Optional - none | |||||
Multi-finger flying screen control | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
app Store | |||||
multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 4 in the front row | ● 4 in the front row | ● 4 in the front row | ● 4 in the front row | ● 4 in the front row |
● 2 in the back row | ● 2 in the back row | ● 2 in the back row | ● 2 in the back row | ● 2 in the back row | |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W | Front row 60W | Front row 60W |
60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | |
car tv | - | - | - | - | - |
rear LCD screen | - | - | - | - | - |
simulated sound | - | - | - | - | - |
Karaoke function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
audio brand | sony | sony | |||
Number of speakers (pieces) | ● 6 | ● 8 | ● 12 | ● 8 | ● 12 |
Rear multimedia control | - | - | - | - | - |
Lighting configuration ● Standard configuration ○ Optional - none | |||||
Low beam lights | ● led | ● led | ● led | ● led | ● led |
High beam | ● led | ● led | ● led | ● led | ● led |
daytime running lights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Adaptive high and low beam | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | |
automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Turn assist light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Front fog lights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight adaptive steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight cleaning function | - | - | - | - | - |
Car interior ambient light | - | ● multicolor | ● multicolor | ● multicolor | ● multicolor |
Active ambient lighting | - | - | - | - | - |
Lighting features | - | - | - | - | - |
Delayed turn off of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Headlight rain and fog mode | - | - | - | - | - |
glass/rear view mirror ● Standard configuration ○ Optional - none | |||||
electric windows | ● front row | ● front row | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | ● back row | ● back row | |
● whole car | ● whole car | ● whole car | ● whole car | ● whole car | |
One-click lifting and lowering of windows | |||||
Window anti-pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● heating | ● heating | ● heating | ● heating | ● heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
- | ● memory | ● memory | ● memory | ● memory | |
- | - | ● Automatic downturn when reversing | - | ● Automatic downturn when reversing | |
- | ● Automatic folding when locking the car | ● Automatic folding when locking the car | ● Automatic folding when locking the car | ● Automatic folding when locking the car | |
Interior rearview mirror function | - | ● Automatic anti-dazzle | - | ● Automatic anti-dazzle | |
Car vanity mirror | ● Main driving position + no lighting | ● Main driving position + lighting | ● Main driving position + lighting | ● Main driving position + lighting | ● Main driving position + lighting |
● Passenger seat + no lighting | ● Passenger seat + illuminated | ● Passenger seat + illuminated | ● Passenger seat + illuminated | ● Passenger seat + illuminated | |
Rear privacy glass | - | - | ● Standard configuration | - | ● Standard configuration |
car sunshade | - | - | - | - | |
Rain sensing wipers | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
rear wiper | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
rear window open | - | - | - | - | - |
Multilayer soundproof glass | ● front row | ● front row | ● front row | ● front row | ● front row |
Electric heating for front windshield | - | - | - | - | - |
Heated water nozzle | - | - | - | - | - |
Air conditioner/refrigerator ● Standard configuration ○ Optional - none | |||||
Air conditioning control method | ● automatic | ● automatic | ● automatic | ● automatic | ● automatic |
Independent air conditioning in the rear | - | - | - | - | - |
Rear air outlet | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning |
● Dual zone air conditioning |
● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
In-car PM2.5 filter device | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
HEPA filter | - | - | - | - | - |
negative ion generator | - | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Car fragrance device | - | - | ● Standard configuration | - | ● Standard configuration |
car refrigerator | - | - | - | - | - |
Intelligent configuration | |||||
Vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Mobile App remote control | ● digital key | ● digital key | ● digital key | ● digital key | ● digital key |
● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | ● vehicle monitoring | |
● remote control | ● remote control | ● remote control | ● remote control | ● remote control | |
● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | |
heat pump management system | - | - | - | - | - |
Number of cameras outside the car (number) | ● 4 | ● 6 | ● 6 | ● 6 | ● 6 |
Car exterior camera pixels | - | - | - | - | - |
Number of cameras in the car (number) | ● 1 | ● 1 | - | ● 1 | - |
- | - | ● 2 | - | ● 2 | |
Car camera pixels | - | - | - | - | - |
Number of ultrasonic radars (units) | ● 4 | ● 8 | ● 12 | ● 8 | ● 12 |
Millimeter wave radar quantity (units) | ● 3 | ● 3 | ● 3 | ● 3 | |
Submeter-level high-precision positioning system | - | - | - | - | - |
High-precision map | - | - | - | - | - |
Sentinel (clairvoyance) mode | - | - | - | - | - |
V2X communication | - | - | - | - | - |
OptionaI package ● Standard configuration o Optional none | |||||
Customized options | Optional exterior, interior, wheels, brakes | Two optional packages are available: exterior, interior, wheels, and brakes. | Optional exterior, interior, wheels and brakes 1 optional package | Three optional packages are available: exterior, interior, wheels, and brakes. | Two optional packages are available: exterior, interior, wheels, and brakes. |
Comfort heating pack | - | Heated driver's seat + heated and ventilated passenger seat | - | Heated driver's seat + heated and ventilated passenger seat | - |
- | o Optional 1200 yuan | - | o Optional 1200 yuan | - | |
tire package 1 | 255/55R20 HT tire + full- size spare tire, no small bag spare tire cover | 255/55R20 HT tire + full- size spare tire, no small bag spare tire cover | 255/55R20 HT tire + full- size spare tire, no small bag spare tire cover | - | - |
o Optional 2500 yuan | o Optional 2500 yuan | o Optional 2500 yuan | - | - | |
tire package 2 | - | - | - | 255/55R20 HT tires | 255/55R20 HT tires |
- | - | - | o Optional 2000 dollars | o Optional 2000 dollars | |
Tire bag 3 | - | - | - | 255/60R19 AT tires | 255/60R19 AT tires |
- | - | - | o Optional 2000 dollars | o Optional 2000 dollars | |
tire package 4 | - | - | 255/60R19 HT tires,discount of 2,000 yuan | - | - |
- | - | o Optional No price yet | - | - |
* The above parameter configuration information is for reference only, please refer to the actual vehicle for details.
Ensure the safety and stable speed of goods operation for customer orders