Basic Information | T03 AGATE | T03 JADE |
---|---|---|
MSRP | 82,500 | 85,900 |
manufacturers | Leap car | Leap car |
level | Minicar | Minicar |
energy type | pure electric | pure electric |
time to market | 2022.03 | 2022.05 |
electric motor | Pure electric 75 horsepower | Pure electric 75 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 301 | 403 |
Charging time (hours) | Fast charge 0.6 hours Slow charge 2.75 hours | Fast charge 0.6 hours Slow charge 3.5 hours |
Quick charge capacity (%) | 30-80 | 30-80 |
Maximum power (kW) | 55(75Ps) | 55(75Ps) |
Maximum torque (N·m) | 155 | 155 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3620x1652x1592 | 3620x1652x1577 |
Body structure | 5 door 4 seat hatchback | 5 door 4 seat hatchback |
Maximum speed(km/h) | 100 | 100 |
Official 0-50Km/h acceleration time (s) | 5 | 5 |
Official 100km acceleration time (s) | 14.5 | 14 |
Power consumption per 100 kilometers (kWh/100km) | 11.1kWh | 11.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 |
Vehicle Warranty Period | years or 120,000 kilometers | years or 120,000 kilometers |
Estimated total cost of maintenance for 60,000 kilometers | - | - |
body | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
length (mm) | 3620 | 3620 |
width (mm) | 1652 | 1652 |
height (mm) | 1592 | 1577 |
Wheelbase (mm) | 2400 | 2400 |
Front track(mm) | 1410 | 1410 |
Rear track(mm) | 1410 | 1410 |
Body structure | Hatchback | Hatchback |
Number of doors (a) | 5 | 5 |
Door opening method | side hinged door | side hinged door |
Number of seats (pieces) | 4 | 4 |
curb weight(kg) | 1130 | 1130 |
Full load mass(kg) | 1430 | 1430 |
Luggage compartment volume (L) | 210-508 | 210-508 |
electric motor | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Motor description | Pure electric 75 horsepower | Pure electric 75 horsepower |
motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 55 | 55 |
Motor total horsepower (Ps) | 75 | 75 |
Motor total torque (N m) | 155 | 155 |
Maximum power of the front motor (kW) | 55 | 55 |
Front motor maximum torque (N m) | 155 | 155 |
Number of drive motors | single motor | single motor |
Motor layout | Front | Front |
Charging batteries | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
Battery brand | Honeycomb Energy or Ruipu Energy or Guoxuan Hi-Tech | CATL |
Battery Pack Warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
Battery capacity (kWh) | 31.9 | 38 |
Battery energy density (Wh/kg) | - | - |
Charging batteries | Fast charge 0.6 hours Slow charge 2.75 hours | Fast charge 0.6 hours Slow charge 3.5 hours |
● Fast charging port | ● Fast charging port | |
Fast charging interface location | After the front car logo | After the front car logo |
Slow charging interface location | After the front car logo | After the front car logo |
Battery Temperature Management System | ● low temperature heating | ● low temperature heating |
● liquid cooling | ● liquid cooling | |
one pedal mode | ● standard configuration | ● standard configuration |
VTOL mobile power station function | - | - |
Charging pile | - | - |
gearbox | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gears | 1 | 1 |
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox |
Chassis/Steering | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
drive mode | front drive | front drive |
Front suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric assist | electric assist |
Body structure | load-bearing | load-bearing |
Wheels/brakes | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Front Brake Type | Ventilated Disc | Ventilated Disc |
rear brake type | solid disc | Drum |
Parking Brake Type | electronic parking | handbrake |
Front tire size | 165/65 R15 | 165/65 R15 |
Rear tire size | 165/65 R15 | 165/65 R15 |
Sparetire specifications | - | - |
Active Safety ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
ABS anti-lock brake | ● standard configuration | ● standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● standard configuration | ● standard configuration |
Brake Assist (EBA/BA etc.) | - | - |
Traction Control (TCS/ASR etc.) | - | - |
Body stabilization system (ESP/DSC, etc.) | - | - |
Active Safety Warning System | - | - |
active braking | - | - |
Parallel Assist | - | - |
Lane Keeping Assist | - | - |
lane centering | - | - |
Fatigue Driving Tips | - | - |
Active DMS Fatigue Detection | - | - |
In-vehicle vital sign detection | - | - |
Road Traffic Sign Recognition | - | - |
Signal light recognition | - | - |
nightvision system | - | - |
Passive Safety ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
front airbag | ● Driver's seat | ● Driver's seat |
● Copilot seat | ● Copilot seat | |
side airbag | - | - |
side curtain airbags | - | - |
front knee airbag | - | - |
central airbag | - | - |
Seat belt not fastened reminder | ● standard configuration | ● standard configuration |
tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child seat interface (ISOFIX) | ● standard configuration | ● standard configuration |
passive pedestrian protection | - | - |
safety tire | - | - |
Auxiliary/Control Configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
parking radar | ● After | ● After |
Reminder of the vehicle ahead | - | - |
Driving Assistance Video | ● Reversing image icon | ● Reversing image icon |
cruise system | - | - |
Automatic Lane Change Assist | - | - |
Ramp automatic exit (entry) | - | - |
Assisted driving level | - | - |
automatic parking | - | - |
Tracking and reversing | - | - |
memory parking | - | - |
Automatic parking (AUTOHOLD) |
- | - |
Hill Assist (HAC) | - | - |
Hill descent (HDC) | - | - |
Variable Suspension Adjustment |
- | - |
air suspension | - | - |
Electromagnetic induction suspension |
- | - |
Variable Steering Ratio System | - | - |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Center differential lock function | - | - |
Integral Active Steering | - | - |
driving modeselection | ● sports | ● sports |
● ECO | ● ECO | |
● standard comfort | ● standard comfort | |
Brake Energy Recovery System | ● standard configuration | ● standard configuration |
Low-speed driving warning sound | ● standard configuration | ● standard configuration |
External Configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
skylight type | - | - |
light-sensitive canopy | - | - |
roof rack | - | - |
sporty appearance kit | - | - |
electric spoiler | - | - |
Active closed air intake grille | - | - |
Aluminum alloy wheels | ● standard configuration | ● standard configuration |
Frameless design doors | - | - |
hidden door handle | - | - |
tow hook | - | - |
Internal Configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
steering wheel material | ● plastic | ● plastic |
steering wheel adjustment | - | - |
Electric steering wheel adjustment | - | - |
steering wheel function | ● Multi-function control | ● Multi-function control |
trip computer screen | ● color | ● color |
LCD instrument style | ● Full LCD | ● Full LCD |
LCD Meter Dimensions (inches) | ● 8 | ● 8 |
Comfort/anti-theft configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Electric suction door | - | - |
electric tailgate | - | - |
Inductive tailgate | - | - |
Electric tailgate position memory | - | - |
Central locking in the car | ● standard configuration | ● standard configuration |
Key fob type | ● Ordinary remote control key | ● Ordinary remote control key |
● Wearable keys | ● Wearable keys | |
● Mobile phone bluetooth key | ● Mobile phone bluetooth key | |
keyless entry | - | - |
keyless start | ● Standard icons | ● Standard icons |
remote start | ● standard configuration | ● standard configuration |
remote control vehicle | - | - |
vehicle call function | - | - |
Head-Up Display (HUD) | - | - |
Built-in driving recorder | - | - |
Active Noise Cancellation | - | - |
mobile phone wireless charging |
- | - |
110V/220V/230V power socket | - | - |
Luggage compartment 12V power interface |
- | - |
Seat Configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
seat material | ● Fabric | ● Fabric |
sporty seat | - | - |
Second row individual seats | - | - |
Electric Seat Adjustment | - | - |
Overall adjustment of the driver's seat |
● move back and forth | ● move back and forth |
● Backrest angle | ● Backrest angle | |
Partial adjustment of the driver's seat | - | - |
Overall adjustment of passenger seat | ● move back and forth | ● move back and forth |
● Backrest angle | ● Backrest angle | |
Partial adjustment of passenger seat | - | - |
Overall adjustment of the second row of seats | - | - |
Second row seat partial adjustment | - | - |
front seat function | - | - |
Second row seat functions | - | - |
boss key | - | - |
front/rear armrest | - | - |
rear cup holder | - | - |
Heated/cooled cup holder | - | - |
Rear seat down ratio | ● full row | ● full row |
Second row of small table boards | - | - |
Intelligent Internet ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition |
Zero Run T03 2022 Special Edition |
Central control screen size (inches) | ● 10.1 | ● 10.1 |
Touch screen vibration feedback | - | - |
screen layout | ● Traditional dual-screen layout | ● Traditional dual-screen layout |
GPS navigation system | ● standard configuration | ● standard configuration |
AR real-world navigation | - | - |
Navigation traffic information display | ● standard configuration | ● standard configuration |
roadside assistance service | - | - |
Bluetooth/Car Phone | ● standard configuration | ● standard configuration |
Mobile Internet Mapping | - | - |
Internet of Vehicles | ● standard configuration | ● standard configuration |
4G/5G network | ● 4G | ● 4G |
OTA upgrade | ● standard configuration | ● standard configuration |
OTA version | Version 1.01.73 | Version 1.01.73 |
face recognition | - | - |
Fingerprint recognition | - | - |
voiceprint recognition | - | - |
emotion recognition | - | - |
Voice recognition control system | ● standard configuration | - |
Voice free wake-up function | - | - |
Voice sub-area wake-up recognition function | ● main driver | - |
Continuous Speech Recognition | - | - |
see can say | - | - |
voice assistant wake word | hello zero | hello zero |
gesture control | - | - |
Wi-Fi hotspot | ● standard configuration | ● standard configuration |
Audio-visual entertainment ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Multi-finger flying screen control | - | - |
app Store | - | - |
multimedia interface | ● USB/Type-C | ● USB/Type-C |
Number of USB/Type-C ports | ● 1 front row | ● 1 front row |
USB/Type-C maximum charging power |
- | - |
Car TV | - | - |
rear LCD screen | - | - |
simulated sound waves | - | - |
audio brand | - | - |
Number of speakers (units) | ● 2 | ● 2 |
rear multimedia controls | - | - |
Lighting Configuration ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Low beam lights | ● Halogen | ● Halogen |
High beam | ● Halogen | ● Halogen |
daytime running lights | - | - |
Adaptive far and near light | - | - |
automatic headlights | ● standard configuration | ● standard configuration |
turn signal lamp | - | - |
Front fog lights | - | - |
Penetrating headlights | - | - |
through taillights | - | - |
Headlight Adaptive Steering (AFS) |
- | - |
headlight height adjustment | ● standard configuration | ● standard configuration |
headlight cleaning function | - | - |
interior ambient light | - | - |
Active Ambient Mood Lighting | - | - |
Lighting Features | - | - |
Delayed headlight off | ● standard configuration | ● standard configuration |
Headlight rain and fog mode | - | - |
Glass/rearview mirror Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
electric windows | ● front row | ● front row |
● Back row | ● Back row | |
One-button window lift | - | - |
Window anti-pinch function | - | - |
Exterior mirror function | ● Electric adjustment icon | ● Electric adjustment icon |
Interior rearview mirror function |
- | - |
vanity mirror | ● Main driving position + no lighting | ● Main driving position + no lighting |
● Passenger seat + no lighting | ● Passenger seat + no lighting | |
rear privacy glass | - | - |
interior sunshade | - | - |
Rain Sensing Wipers | - | - |
rear wiper | - | - |
Multi-layer soundproof glass | - | - |
Front windshield electric heating | - | - |
heated water nozzle | - | - |
Air Conditioner/Refrigerator Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Air Conditioning Control Mode | ● manual | ● manual |
Rear independent air conditioner | - | - |
rear air outlet | - | - |
Temperature zone control | - | - |
Car air purifier | - | - |
In-car PM2.5 filter | - | - |
HEPA filter | - | - |
negative ion generator | - | - |
car fragrance device | - | - |
car refrigerator | - | - |
Intelligent configuration | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Assisted driving operating system | ● Leapmotor Pilot | ● Leapmotor Pilot |
Vehicle Intelligent System | ● Leapmotor OS | ● Leapmotor OS |
Mobile App remote control | ● remote control | ● remote control |
● Charge management | ● Charge management | |
● Vehicle monitoring | ● Vehicle monitoring | |
heat pump management system | - | - |
Number of cameras outside the car (units) | ● 1 | ● 1 |
Ultrasonic radar quantity (unit) | ● 2 | ● 2 |
Sub-meter high-precision positioning system | - | - |
HD map | - | - |
Sentry (clairvoyance) mode | - | - |
V2X communication | - | - |
Optional Package ● Standard ○ Optional None | Zero Run T03 2022 Onyx Edition | Zero Run T03 2022 Special Edition |
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
Ensure the safety and stable speed of goods operation for customer orders