Basic Information | |
---|---|
official guide price | 1098000USD |
Manufacturer | look up |
level | Large SUV |
Energy type | Extended range |
time to market | 2023.09 |
electric motor | Extended range 1197 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 124 |
Pure electric cruising range (km)WLTC | 124 |
Pure electric cruising range (km) CLTC | 180 |
Comprehensive cruising range (km)CLTC | 1000 |
Charging time (hours) | Fast charging 0.3 hours, slow charging 8 hours |
Fast charging capacity (%) | 30-80 |
Maximum power(kW) | 880(1197Ps) |
Maximum torque (N·m) | 1280 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5319x2050x1930 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 200 |
Official acceleration time to 100 kilometers (s) | 3.6 |
Electricity consumption per 100 kilometers (kWh/100km) | - |
Electric energy equivalent fuel consumption (L/100km) | 2.8 |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.5 |
Vehicle warranty period | 6 years or 150,000 kilometers |
Body | |
---|---|
Length(mm) | 5319 |
Width(mm) | 2050 |
Height(mm) | 1930 |
Wheelbase(mm) | 3050 |
Front wheelbase (mm) | 1740 |
Rear wheelbase (mm) | 1731 |
Body structure | SUV |
Number of doors (number) | 5 |
Car door opening method | swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 3460 |
Full load mass (kg) | 3985 |
Fuel tank volume (L) | 75.0 |
Luggage compartment volume (L) | 1031-2050 |
Approach angle (°) | 36.5 |
Departure angle (°) | 35.4 |
Maximum grade(%) | - |
engine | |
---|---|
engine model | BYD487ZQD |
1997 | |
Displacement (mL) | |
Displacement(L) | 2.0 |
Intake form | turbocharging |
Engine layout form | horizontal |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
Number of valves per cylinder (number) | 4 |
Compression ratio | - |
Air Supply | - |
Maximum horsepower (Ps) | 272 |
Maximum power(kW) | 200 |
Maximum power speed (rpm) | - |
Maximum torque (N·m) | - |
Maximum torque speed (rpm) | - |
Engine specific technology | - |
Extended range | |
fuel form | |
fuel mark | 92# |
Fuel supply method | Direct injection in cylinder |
Cylinder head material | aluminum |
Cylinder material | aluminum |
Country VI b | |
Environmental protection standards |
electric motor | |
---|---|
Motor description | Extended range 1197 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 880 |
Total motor horsepower (Ps) | 1197 |
Total torque of motor (N·m) | 1280 |
Maximum power of front electric motor (kW) | 440 |
Maximum torque of front electric motor (N·m) | 640 |
Maximum power of rear electric motor (kW) | 440 |
Maximum torque of rear electric motor (N·m) | 640 |
Number of drive motors | Four motors |
Motor layout | Front + rear |
Charging batteries | |
---|---|
Battery Type | Lithium iron phosphate battery |
Battery Features Technology | blade battery |
Battery brand | BYD |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clauseshall be subject to the official) |
Battery capacity (kWh) | 49.05 |
Battery energy density (Wh/kg) | |
Charging batteries | Fast charging 0.3 hours, slow charging 8 hours |
● Fast charging interface | |
Fast charging interface location | Right fuel tank |
Slow charging interface location | Right fuel tank |
Battery temperature management system | low temperature heating |
● liquid cooling | |
Single pedal mode | ● Standard configuration |
VTOL mobile power station functions | ● Standard configuration |
Maximum external discharge power (kW) | 6 |
Minimum allowable value for external discharge (%) | 15 |
gearbox | |
---|---|
Gearbox description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | fixed ratio gearbox |
Chassis/steering | |
Drive mode | Four-motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
front suspension form | Double wishbone independent suspension |
Rear suspension form | Double wishbone independent suspension |
steering type | electric assist |
Body structure | Non-load-bearing |
wheels/brakes | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type Front tire size | Electronic parking 275/50 R22 |
Rear tire size | 275/50 R22 |
Spare tire specifications | ● Full Size |
Spare tire placement | ● Backpack |
active safety (● Standard configuration ○ Optional - none) | |
---|---|
ABS anti-lock | ● Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration |
Active safety warning system | ● Lane Departure Warning |
● forward collision warning | |
● rear collision warning | |
● Reverse side warning | |
● DOW opening warning | |
Active braking | ● Standard configuration |
Parallel assistance | ● Standard configuration |
Lane Keeping Assist System | ● Standard configuration |
Lane centering | ● Standard configuration |
● Standard configuration | |
Fatigue driving tips | |
Active DMS fatigue detection | ● Standard configuration |
In-car vital signs detection | ● Standard configuration |
Road traffic sign recognition | ● Standard configuration |
Traffic light identification | - |
nightvision system | - |
Passive safety (● Standard configuration ○ Optional - none) | |
---|---|
front airbag | ● Driver's seat |
● Passenger seat | |
side airbag | ● front row |
● back row | |
side curtain airbags | ● Standard configuration |
Front knee airbag | ● Driver's seat |
center airbag | - |
Seat belt not fastened reminder | ● Standard configuration |
tire pressure monitoring system | ● tire pressure display |
Child seat interface (ISOFIX) | ● Standard configuration |
passive pedestrian protection | - |
safety tires | - |
Auxiliary/control configuration (● Standard configuration ○ Optional - none) | |
---|---|
parking radar | ● forward |
Warning when the vehicle ahead is leaving | ● back |
Driving assistance images | ● Reverse image |
● 360°panoramic image | |
● transparent image | |
cruise system | ● cruise control |
● adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assist | ● Standard configuration |
Automatic ramp exit (entry) | ● Standard configuration |
Assisted driving level | ● L2 level |
Automatic parking | ● Standard configuration |
Follow the trail and reverse | - |
memory parking | - |
Automatic parking (AUTOHOLD) | ● Standard configuration |
Hill Ascent Assist (HAC) | ● Standard configuration |
Hill Descent (HDC) | ● Standard configuration |
Engine start-stop technology | - |
Variable suspension adjustment | ● Soft and hard + high and low |
air suspension | - |
Electromagnetic induction suspension | - |
variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential locking function | - |
low speed four wheel drive | - |
Integral active steering system | - |
Tank turns around | ● Standard configuration |
creep mode | ● Standard configuration |
Driving modeselection | ● sports |
● off-road | |
● Snow | |
● ECO/Economy | |
● Standard comfort | |
brake energy recovery system | ● Standard configuration |
Low speed driving warning sound | ● Standard configuration |
Wading sensing system | ● Standard configuration |
External configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
Skylight type | ● Panoramic sunroof can be opened | |
Light-sensing awning | - | |
roof rack | - | |
Sport appearance package | - | |
Electric spoiler | - | |
Active closing air intake grille | - | |
Aluminum alloy wheels | ● Standard configuration | |
car side pedals | ● electric | |
Frameless design door | - | |
Hidden door handle | ● Standard configuration | |
tow hitch | ○ Optional |
Internal configuration (● Standard configuration ○ Optional - none) | |
---|---|
Steering wheel material | ● Genuine Leather |
steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel adjustment | ● Standard configuration |
Steering wheel functions |
● Multifunctional control |
● memory | |
● heating | |
Driving computer screen | ● color |
LCD instrument style | ● Full LCD |
LCD meter size (inches) | ● 23.6 |
Comfort/anti-theft configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
Electric suction door | ● Standard configuration | |
Electric tailgate | ● Standard configuration | |
Sensing rear tailgate | ● Standard configuration | |
Electric rear tailgate position memory | ● Standard configuration | |
Engine electronic anti-theft | ● Standard configuration | |
Central locking in car | ● Standard configuration | |
Remote key type | ● Smart remote key | |
● mobile phone bluetooth key | ||
● NFC/RFID key | ||
● UWB digital key | ||
keyless entry | ● whole car | |
Keyless start | ● Standard configuration | |
remote start | ● Standard configuration | |
remote control mobile vehicle | ● Standard configuration | |
Vehicle summoning function | - | |
Heads-up Display System (HUD) | ● Standard configuration | |
HUD projection size (inches) | ● 70 | |
Augmented reality head-up display system (AR-HUD) | ● Standard configuration | |
Built-in driving recorder | ● Standard configuration | |
Active noise reduction | - | |
Mobile phone wireless charging | ● Standard configuration | |
Maximum power of mobile phone wireless charging (W) | 50 | |
110V/220V/230V power socket | ● Standard configuration | |
Luggage compartment 12V power interface | ● Standard configuration |
Seat configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
seat material | ● Genuine Leather | |
Seat leather style | ● Nappa leather | |
Sports style seats | - | |
Seat layout | ● 2+3 | |
Second row independent seats | - | |
third row seats | - | |
Seat electric adjustment | ● Driver's seat | |
● Passenger seat | ||
● second row | ||
Overall adjustment of driver's seat | ● Move forward and backward | |
● Backrest angle | ||
● Height adjustment | ||
Driver's seat partial adjustment | ● headrest | |
● waist | ||
● Leg rest | ||
Overall adjustment of passenger seat | ● Move forward and backward | |
● Height adjustment | ||
● Backrest angle | ||
Passenger seat partial adjustment | ● headrest | |
● waist | ||
● Leg rest | ||
Second row seat overall adjustment | ● Backrest angle adjustment | |
Partial adjustment of second row seats | ● Leg rest | |
● waist | ||
Front seat functions | ● heating | |
● ventilation | ||
● memory | ||
● massage | ||
Second row seat functions | ● heating | |
● memory | ||
● ventilation | ||
● massage | ||
Third row seat functions | - | |
Boss button | ● Standard configuration | |
Front/rear armrests | ● front row | |
● back row | ||
Rear cup holder | ● Standard configuration | |
Heated/cooled cup holder | - | |
Rear seat folding ratio | ● 40:60 | |
Electrically reclining rear seats | ● Standard configuration | |
Second row small table | - |
Intelligent Internet (● Standard configuration ○ Optional - none) | |
---|---|
Central control screen size (inches) | ● 12.8 |
Passenger screen size (inches) | ● 23.6 |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard configuration |
AR real-life navigation | - |
Navigation traffic information display | ● Standard configuration |
roadside assistance service | ● Standard configuration |
Bluetooth/car phone | ● Standard configuration |
Mobile Internet Mapping | - |
Internet of Vehicles | ● Standard configuration |
4G/5G network | ● 5G |
OTA upgrade | ● Standard configuration |
face recognition | ● Standard configuration |
Fingerprint recognition | - |
Voiceprint recognition | - |
emotion recognition | - |
Voice recognition control system | ● Standard configuration |
Voice wake-up-free function | ● Standard configuration |
Voice area wake-up recognition function | ● main driver |
● co-pilot | |
● second row | |
continuous speech recognition | ● Standard configuration |
It can be said that it is visible | ● Standard configuration |
Voice assistant wake word | Hello look up to |
Gesture control function | ● Standard configuration |
Wi-Fi hotspot | ● Standard configuration |
Media entertainment (● Standard configuration ○ Optional - none) | ||
---|---|---|
Multi-finger flying screen control | ● Standard configuration | |
app Store | ● Standard configuration | |
multimedia interface | ● SD card slot | |
● USB/Type-C | ||
Number of USB/Type-C interfaces | ● 4 in the front row | |
● 4 people in the back row | ||
USB/Type-C maximum charging power | Front row 60W | |
60W in the rear | ||
car tv | - | |
rear LCD screen | ● Standard configuration | |
simulated sound | ● Standard configuration | |
Karaoke function | ● Standard configuration | |
audio brand | ● Dynaudio | |
Number of speakers (pieces) | ● twenty two | |
Rear multimedia control | ● Standard configuration |
Lighting configuration (● Standard configuration ○ Optional - none) | |
---|---|
Low beam lights | ● LED |
High beam | ● LED |
daytime running lights | ● Standard configuration |
Adaptive high and low beam | ● Standard configuration |
automatic headlights | ● Standard configuration |
Turn assist light | ● Standard configuration |
Front fog lights | - |
Headlight adaptive steering (AFS) | - |
Headlight height adjustment | - |
Headlight cleaning function | - |
Car interior ambient light | ● 127 colors |
Active ambient lighting | - |
Lighting features | ● Matrix |
Delayed turn off of headlights | ● Standard configuration |
Headlight rain and fog mode | - |
Glass/rear view mirror (● Standard configuration ○ Optional - none) | ||
---|---|---|
electric windows | ● front row | |
● back row | ||
One-click lifting and lowering of windows | ● whole car | |
Window anti-pinch function | ● Standard configuration | |
Exterior rearview mirror function | ● Electric adjustment | |
● heating | ||
● Electric folding | ||
● memory | ||
● Automatic downturn when reversing | ||
● Automatic folding when locking the car | ||
● Automatic anti-dazzle | ||
Interior rearview mirror function | ● Automatic anti-dazzle | |
● stream media | ||
Car vanity mirror | ● Main driving position + no lighting | |
● Passenger seat + illuminated | ||
Rear privacy glass | ● Standard configuration | |
car sunshade | - | |
Rain sensing wipers | ● Standard configuration | |
rear wiper | - | |
rear window open | - | |
Multilayer soundproof glass | ● whole car | |
Electric heating for front windshield | - | |
Heated water nozzle | - |
Air conditioner/refrigerator (● Standard configuration ○ Optional - none) | |
---|---|
Air conditioning control method | ● automatic |
Independent air conditioning in the rear | ● Standard configuration |
Rear air outlet | ● Standard configuration |
Temperature zone control | ● Four zone air conditioning |
Car air purifier | ● Standard configuration |
In-car PM2.5 filter device | ● Standard configuration |
HEPA filter | - |
negative ion generator | ● Standard configuration |
Car fragrance device | ● Standard configuration |
car refrigerator | ● Standard configuration |
Intelligent configuration | |
---|---|
Assisted driving chip | ● NVIDIA DRIVE Orin*2 |
Assisted driving chip computing power (TOPS) | ● 508 |
Vehicle intelligent system | ● Looking up to Link intelligent network connection system |
Vehicle system memory (GB) | ● 16 |
Vehicle system storage (GB) | ● 512 |
Mobile App remote control | ● digital key |
● vehicle monitoring | |
● remote control | |
● Charging management | |
● Service appointment | |
heat pump management system | ● Standard configuration |
Number of cameras outside the car (number) | ● 12 |
Car exterior camera pixels | - |
Number of cameras in the car (number) | ● 4 |
Car camera pixels | - |
Number of ultrasonic radars (units) | ● 14 |
Millimeter wave radar quantity (units) | ● 5 |
Lidar quantity (units) | ● 3 |
Lidar brand | RoboSense |
Number of lidarlines (lines) | ● 96 |
Submeter-level high-precision positioning system | - |
High-precision map | - |
Sentinel (clairvoyance) mode | ● Standard configuration |
V2X communication | - |
Optional package (● Standard configuration ○ Optional - none) | |
---|---|
Customized options | Optional exterior, interior, wheels, brakes |
* The above parameter configuration information is for reference only, please refer to the actual vehicle for details.
Ensure the safety and stable speed of goods operation for customer orders