Modelname | Twoseater-Standardedition | Two-AdvancedEdition | Fourseater-StandardEditio | Fourseats.-Advancedversion | |
Officialguideprice | |||||
Vehicleparameters | |||||
Bodystructure | 2doors2seats | 4seatsfor2doors | |||
Length(mm)*Width(mm)*height | 2599*1505*1631 | 2974*1505*1631 | |||
(mm) | |||||
Wheelbase(mm) | 1635 | 2010 | |||
Front/rearwheelbase(mm) | 1290/1306 | ||||
Minimumgroundclearance(mm) | 126 | 126 | |||
withoutload | |||||
Minimumturningradius(m) | 3.7 | 4.3 | |||
Qualityofpreparation(kg) | 818 | 888 | |||
CLTCoperatingrange(km) | 300 | ||||
Drivemotortype | Permanentmagnetsynchronousmotor | ||||
Maximumpowerofdrivemotor(kw) | 30 | 50 | |||
Maximumtorque(N·m) | 110 | 140 | |||
Topspeed(km/h) | 100 | ||||
PowerBatterytype | Lithiumironphosphate | ||||
Batterycapacity(kw·h) | 26.7 | 28.4 | |||
SlowChargetime | 7.5h. | 7.5h. | 8h | 8h | |
(SOC20%to100%,ACcharging | |||||
pile) | |||||
Dcfastchargetime(SOC30%- | - | - | 45min | 45min | |
80%) | |||||
Energyrecovery | low | low | low | low |
Modelname | Twoseater-Standard | Two-AdvancedEdition | Fourseater-Standar | Fourseats.- | |
edition | Edition | Advancedversion | |||
Officialguideprice | |||||
Chassissystem | |||||
Driveform | Rear-rear-drive | ||||
Braketype | Frontdisctypeandrear | Frontplatebackplate | Frontsetafterset | Frontsetafterset | |
drumtype | |||||
Suspension | FrontMcPhersonindependentsuspension/rearthree-linktypesemi-independentsuspension | ||||
Electronichandbrake | - | low | low | low | |
Manipulatorbrake | low | - | - | - | |
Rimmaterial | Steelwheels | ||||
Tirespecifications | 145/70R12 | ||||
TechLook | |||||
LEDfrontthrough-light | - | low | - | low | |
LEDtailthroughlight | - | low | - | low | |
Haircursor | low | low | low | low | |
Lowlightsource | ●Halogen | ●LED | ●Halogen | ●LED | |
Highbeamlightsource | ●Halogen | ●LED | ●Halogen | ●LED | |
Rearfoglight | low | low | low | low |
Modelname | Twoseater-Standardedition | Two-AdvancedEdition | Fourseater-StandardEdition | Fourseats.- | |
Advancedversion | |||||
Officialguideprice | |||||
Comfortandconvenience | |||||
ElectricPowerSteering | low | low | low | low | |
system(EPS) | |||||
●auto-hold | - | low | low | low | |
Rampassist | low | low | low | low | |
Economy/standard/sportmode | low | low | low | low | |
Multi-functionalsteeringwheel | low | low | low | low | |
Thesteeringwheelislowand | - | low | - | low | |
adjustable | |||||
Remotekey+centrallock | low | low | low | low | |
Keylessentry+start | - | low | - | low | |
Externalrearviewmirror | Handadjustment | Electricmodulation | Handmodulation | Electricmodulation | |
adjustment | |||||
PowerWindows | low | low | low | low | |
Windowsareraisedand | - | low | - | low | |
loweredwithoneclick | |||||
Electronicairconditioning | low | low | low | low | |
Asternimage | ●Reversevideo | ●Reversevideo | ●Reversevideo | ●Reversevideo | |
○360panoramicimage |
Modelname | Twoseater-Standardedition | Two-AdvancedEdition | Fourseater-StandardEdition | Fourseats.-Advanced | ||
Officialguideprice | ||||||
Fineinteriors | ||||||
Knobtypeelectronicshiftmechanism | low | low | low | low | ||
ColorLCDcombinationmeter | ●7inches | ●10.25inchscreen | ●7inches | ●10.25inchscreen | ||
●ReadingLight | low | low | low | low | ||
Maindrivevisor(withmakeupmirror) | low | low | low | low | ||
Passengervisor(withmakeupmirror) | low | low | low | low | ||
Seatfabric | ●Fabric | ●Leather | ●Fabric | ●Leather | ||
Steeringwheelmaterial | ●Plastic | ●Leather | ●Plastic | ●Leather | ||
Innerrearviewmirror(withUSBport) | low | low | low | low | ||
Safetyandsecurity | ||||||
ESCBodyelectronicstabilitysystem | - | low | low | low | ||
ABSanti-lockbrakingsystem+EBD | low | low | low | low | ||
brakingforcedistributionsystem | ||||||
Mainpassengerairbags | ●MainPassengerSeat | ●MainDriver | ●MainDriver | ●Maindriver/●Firstofficer | ||
Automaticcollisionunlock | low | low | low | low | ||
Automaticdrivinglock | low | low | low | low | ||
ISOFIXchildsafetyseatinterfacein | - | - | low | low | ||
therear | ||||||
Maindriverseatbeltnotfastened | low | low | low | low | ||
reminder | ||||||
Driverdeparturealert | low | low | low | low |
Modelname | Twoseater-Standardedition | Two-AdvancedEdition | Fourseater-StandardEdition | Fourseats.-Advanced | |
version | |||||
Officialguideprice | |||||
SmartEntertainment | |||||
Centercontrolscreen | - | ●10.25-inchjointscreen | - | ●10.25-inchjointscreen | |
InternetofVehicles(LINGOS) | - | low | - | low | |
WiFihotspot | - | low | - | low | |
NumberofUSB(withpower | ●3 | ●3 | ●3 | ●3 | |
port) | |||||
Bluetooth | low | low | low | low | |
Carradio | low | low | low | low | |
Tweeters | - | low | - | low | |
Numberofspeakers | ●2 | ●4 | ●2 | ●4 | |
Voicecontrol | - | ●Music●Radio | - | ●Music●Radio | |
●Navigation●Telephone | ●Navigation●Telephone | ||||
●Windshieldwipers● | ●Windshieldwipers● | ||||
Headlights | Headlights | ||||
●Airconditioning●Car | ●Airconditioning●Car | ||||
Windows | Windows | ||||
APPcarinterconnection | ●Vehiclestatusquery | ●Vehiclestatusquery | ●Vehiclestatusquery | ●Vehiclestatusquery | |
●Intelligentrecharge | ●Smartrecharge●Makean | ●Intelligentrecharge | ●Smartrecharge●Makean | ||
●Chargingbyappointment | appointmenttocharge | ●Chargingbyappointment | appointmenttocharge | ||
●Vehiclelocation/carfinding | ●Vehiclelocation/carfinding | ●Vehiclelocation/carfinding | ●Vehiclelocation/carfinding | ||
●Doorcontrol | ●Doorcontrol●Bluetooth | ●Doorcontrol | ●Doorcontrol●Bluetooth | ||
key | key |
Ensure the safety and stable speed of goods operation for customer orders