Type | RWD (Standard eRange) | RWD Premium (Long eRange) | AWD Premium (Long eRange) | GT | GTFE |
---|---|---|---|---|---|
CIF JEBEL ALI (USD) | |||||
Vehicle Spec | |||||
OAL*OAW*OAH (mm) | 4730*1886*1621 | 4730*1886*1621 | 4730*1886*1613 | 4730*1886*1613 | 4730*1886*1613 |
Wheel Base (mm) | 2984 | 2984 | 2984 | 2984 | 2984 |
Drainable Front Trunk(L) | 100 | 100 | 100 | 100 | 100 |
Rear Cargo Capacity(L) | 518/1385 | 518/1385 | 518/1385 | 518/1385 | 518/1385 |
EPE | |||||
Motor Power(kw) | 201 | 224 | 260 | 359 | 359 |
Motor Torque (Nm) | 430 | 430 | 730 | 860 | 860 |
CLTC E-Range (km)1) | 513 | 619 | 554 | 492 | 492 |
Charging Time 30—80%,DC (minute) | 27 | 27 | |||
Charging Time 30—80% AC (hour) | 4.5 | 3.9 | |||
OBC | 7kW | 10.5KW (Single/Three Phase Switchable) | |||
Performance & Handling | |||||
0-100 Acceleration(second)2) | 6.2 | 6.5 | 4.6 | 3.65 | 3.65 |
Top Speed(km/hour) | 180 | 180 | 180 | 200 | 200 |
Driveline | RWD | RWD | AWD | ||
Front/Rear Suspension | McPherson independent suspension with front and rear stabilizer bars / five link rear independent suspension | ||||
Front/Rear Brake | All aluminium four piston fixed caliper, ventilation disk / single piston floating calper, solid disk | ||||
Caliper | Brembo Alluminum Four Piston Fixed Caliper | GT Special Red Brembo Caliper | |||
Tire Spec | Goodyear Eagle Touring 225/60 R18 | Goodyear Eagle Touring 225/55 R19 | Pirelli P Zero 245/45 R20 | Pirelli P Zero 245/45 R20 | |
Extreior | |||||
Panaromic Fixed Glass Roof With Low-E Coating | S | S | S | S | S |
Front Windshield With IRR Coating | S | S | S | S | S |
Liftgate | Power Liftgate | Hands Free Power Liftgate | |||
Sporty Rear Spoiler | S | S | S | S | S |
Black Sporty Rear Diffuser | S | S | S | S | S |
Front Headlamp | LED Headlamp: -Auto Headlamp -Headlamp Auto Levelling -Follow Me Home -Auto High Beam -LED DTRL |
Matix LED Headlamp With Sequence Turning Light: -Auto Headlap -Headlamp Auto Levelling -Follow Me Home -Auto High Beam,Glare Free -Tri-Bar LED DTRL |
|||
18 Inch Alloy Matt Wheel | S | — | — | — | — |
19 Inch High Gloss Alloy Wheel | O(USD900) | S | S | — | — |
GT20 Inch Aluminum High Gloss Wheel | — | — | — | S | — |
GTFE20 Inch Aluminum High Gloss Wheel with Aerodynamic wheel cover | S | ||||
Interior | |||||
Audio System | 6 Speakers | B&O (10 Speakers) | B&O (10 Speakers) | B&O (10 Speakers) | B&O (10 Speakers) |
Stitching/Trim | Gray/Black Stitch Line + Silver Deco | Gray/Black Stitch Line + Silver Deco | GT Special Cooper Stich Line & Deco | GT Special Cooper Stich Line & Deco | |
Heated Front Row 8-Way Power Adjust Seat/2 Way Headrest | S | — | — | — | — |
Heated Front Row 8-Way Power Adjust Seat/4 Way Headrest Memory Driver Seat |
— | S | S | S | S |
Safety | |||||
Air Bag - Front | S | S | S | S | S |
Driver Knee Air Bag | S | S | S | S | S |
Air Bag - Front Side | S | S | S | S | S |
Air Bag - Curtain | S | S | S | S | S |
EPB with auto hold | S | S | S | S | S |
Front Seat Belt Pretensioner Load Levelling | S | S | S | S | S |
AdvanceTrac® ESC | S | S | S | S | S |
Smart Cabin | |||||
10.2 Inch Cluster & 15.5 Inch Center Screen With Magic Knob | S | S | S | S | S |
SYNC+2.0 OS | S | S | S | S | S |
Mustang Mach-E APP Remote Control | S | S | S | S | S |
OTA | S | S | S | S | S |
Ultra Fresh Cabin (UFC) Gen 2 - PM2.5 Filter - PM2.5 Display - Carbon Filter |
S | S | S | S | S |
Mustang Mach-E Propulsion Engine Sound | S | S | S | S | S |
VPA | S | S | S | S | S |
Front Dual Zone Voice Control | S | S | S | S | S |
Ford Co-Pilot360 | |||||
Ford Co-Pilot360 DAT Hardware | Ultrasonics*12 Radars*5 Forward Looking Camera*1 360 Camera*4 Driver Monitoring Camear*1 |
Ultrasonics*12 Radars*5 Forward Looking Camera*1 360 Camera*4 Driver Monitoring Camear*1 |
|||
iACC Stop & Go TJA ICA |
S | S | S | S | S |
Traffic Sign Recognition | S | S | S | S | S |
Lane Keeping Assist w Road Edge Detection | S | S | S | S | S |
PCA: -Forward Collision Warning -Pre-Collision Assist w/AEB -Evasive Steering Assist -Intersection Assist 1.0 |
S | S | S | S | S |
Criss Traffic Alert CTA | S | S | S | S | S |
Post Impact Brake PIB | S | S | S | S | S |
BLIS | S | S | S | S | S |
Lane Change Warning Assist LCWA | S | S | S | S | S |
Reverse Brake Assist | S | S | S | S | S |
Front /Rear Parking Assist | S | S | S | S | S |
Driver Alert System | S | S | S | S | S |
Rear View Camera | S | S | S | S | S |
Ford V2I Lite | |||||
Green Light Optimal Speed Advisory | S | S | S | S | S |
Traffic Light Information TLI | S | S | S | S | S |
Red Light Violation Warning RLVW | S | S | S | S | S |
Green Light Notification GLN | S | S | S | S | S |
Roadside Information Broadcasting(RSIB) | S | S | S | S | S |
In-Vehicle Signage | S | S | S | S | S |
Exterior Paint | |||||
Grabber Blue | — | O(USD 1,200) | O(USD 1,200) | O(USD 1,200) | S |
Absolute Black | S | S | S | S | - |
Lustrous Grey | S | S | S | S | - |
Blue Metalic | S | S | S | S | - |
Rapid Red TC | O(USD750) | O(USD 750) | O(USD 750) | O(USD 750) | - |
White Platinum 3C | O(USD750) | O(USD 750) | O(USD 750) | O(USD 750) | - |
Interior | |||||
Black | S | S | S | S | S |
Grey | — | S | S | — | - |
Option | |||||
Ford Co-Pilot360 DAT Pack 3): -BlueCruise -FAPA -360 CameraThe vehicle will be upgrade through OTA in the future, such as Assisted Lane Change, In Lane Repositioning, Intersection Assist 2.0, iACC2.0,etc |
O(USD 2,350) | O(USD 2,350) | O(USD 2,350) | O(USD 2,350) | O(USD 2,350) |
Shipment Time From China Port Payment Terms Quotation Valid Time
30 Days Against Advance Payment. 30% Against Vin No.,70% Before Send Out From China 30th, September, 2022.
Ensure the safety and stable speed of goods operation for customer orders