Basic Information | |
---|---|
official guide price | 139,800 |
Manufacturer | GAC Toyota |
level | compact car |
Energy type | Gas-electric hybrid |
time to market | 2023.03 |
engine | 1.8L 98 horsepower L4 gasoline-electric hybrid |
Comprehensive cruising range (km)WLTC | 1000+ |
Maximum power(kW) | 101 |
Maximum torque (N·m) | 142 |
Engine maximum torque (N·m) | 142 |
Motor maximum torque (N·m) | 185 |
gearbox | E-CVT continuously variable transmission |
Length x width x height (mm) | 4640x1780x1435 |
Body structure | 4-door, 5-seat sedan |
Maximum speed (km/h) | 160 |
Official acceleration time to 100 kilometers (s) | - |
WLTC comprehensive fuel consumption (L/100km) | 4.07 |
Electricity consumption per 100 kilometers (kWh/100km) | - |
Constant speed cruising range (km) | - |
Vehicle warranty period | 3 years or 100,000 kilometers |
Body | |
---|---|
Length(mm) | 4640 |
Width(mm) | 1780 |
Height(mm) | 1435 |
Wheelbase(mm) | 2700 |
Front wheelbase (mm) | 1531 |
Rear wheelbase (mm) | 1535 |
Body structure | Sedan |
4 | |
Number of doors (number) | |
Car door opening method | swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 1420 |
Full load mass (kg) | 1845 |
43.0 | |
Fuel tank volume (L) | |
Luggage compartment volume (L) | 471 |
engine | |
---|---|
engine model | 8ZR |
1798 | |
Displacement (mL) | |
Displacement(L) | 1.8 |
Intake form | inhale naturally |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
4 | |
Number of valves per cylinder (number) | |
Compression ratio | 13.0 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 98 |
Maximum power(kW) | 72 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N·m) | 142 |
Maximum torque speed (rpm) | 3600 |
Engine specific technology | VVT-i |
fuel form | Gas-electric hybrid |
fuel grade | 92# |
Fuel supply method | Multi-point EFI |
Cylinder head material | aluminum |
Cylinder material | aluminum |
Environmental protection standards | Country VI |
electric motor | |
---|---|
Motor description | Gas-electric hybrid 95 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 70 |
Total motor horsepower (Ps) | 95 |
Total torque of motor (N·m) | 185 |
Maximum power of front electric motor (kW) | 70 |
Maximum torque of front electric motor (N·m) | 185 |
System comprehensive power (kW) | 101 |
Number of drive motors | single motor |
Motor layout | prefix |
Charging batteries | |
---|---|
Battery Type | Ternary lithium battery |
Battery brand | BYD |
Battery pack warranty | 8 years or 200,000 kilometers |
Battery capacity (kWh) | - |
Battery energy density (Wh/kg) | - |
Fast charging interface location | - |
Slow charging interface location | - |
Single pedal mode | - |
VTOL mobile power station functions | - |
gearbox | |
---|---|
Gearbox description | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed |
Gearbox type | Electronic continuously variable transmission (ECVT) |
Chassis/steering | |
Drive mode | Front wheel drive |
front suspension form | MacPherson independent suspension |
Rear suspension form | Double wishbone independent suspension |
steering type | electric assist |
Body structure | Load-bearing |
wheels/brakes | |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
Front tire size | 205/55 R16 |
Rear tire size | 205/55 R16 |
Spare tire specifications | ● Not full size |
active safety (● Standard configuration ○ Optional - none) | |
---|---|
ABS anti-lock | ● Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
Brake assist (EBA/BA, etc.) | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration |
Body stability system (ESP/DSC, etc.) | ● Standard configuration |
Active safety warning system | ● Lane Departure Warning |
● forward collision warning | |
Active braking | ● Standard configuration |
Parallel assistance | - |
Lane Keeping Assist System | ● Standard configuration |
Lane centering | ● Standard configuration |
● Standard configuration | |
Fatigue driving tips | |
Active DMS fatigue detection | - |
In-car vital signs detection | - |
Road traffic sign recognition | ● Standard configuration |
Traffic light identification | - |
nightvision system | - |
Passive safety (● Standard configuration ○ Optional - none) | |
---|---|
front airbag | ● Driver's seat |
● Passenger seat | |
side airbag | ● front row |
side curtain airbags | ● Standard configuration |
Front knee airbag | - |
Passenger seat cushion airbag | - |
center airbag | - |
Seat belt not fastened reminder | ● Standard configuration |
tire pressure monitoring system | ● tire pressure display |
Child seat interface (ISOFIX) | ● Standard configuration |
passive pedestrian protection | - |
safety tires | - |
Auxiliary/control configuration (● Standard configuration ○ Optional - none) | |
---|---|
parking radar | - |
Warning when the vehicle ahead is leaving | - |
Driving assistance images | ● Reverse image |
cruise system | ● cruise control |
● adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assist | - |
Automatic ramp exit (entry) | - |
Assisted driving level | ● L2 level |
Automatic parking | - |
Follow the trail and reverse | - |
memory parking | - |
Automatic parking (AUTOHOLD) | ● Standard configuration |
Hill Ascent Assist (HAC) | ● Standard configuration |
Hill Descent (HDC) | - |
Engine start-stop technology | - |
Variable suspension adjustment | - |
air suspension | - |
Electromagnetic induction suspension | - |
variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential locking function | - |
Integral active steering system | - |
Driving modeselection | ● sports |
● ECO/Economy |
External configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
Skylight type | ● single skylight | |
Light-sensing awning | - | |
roof rack | - | |
Sport appearance package | - | |
Electric spoiler | - | |
Active closing air intake grille | - | |
Aluminum alloy wheels | ● Standard configuration | |
Frameless design door | - | |
Hidden door handle | - | |
tow hitch | - |
Internal configuration (● Standard configuration ○ Optional - none) | |
---|---|
Steering wheel material | ● plastic |
steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel adjustment | - |
Steering wheel functions | ● Multifunctional control |
Driving computer screen | ● color |
LCD instrument style | ● Full LCD |
LCD meter size (inches) | - |
● 12.3 |
Comfort/anti-theft configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
Electric suction door | - | |
Electric tailgate | - | |
Sensing rear tailgate | - | |
Electric rear tailgate position memory | - | |
Engine electronic anti-theft | ● Standard configuration | |
Central locking in car | ● Standard configuration | |
Remote key type | - | |
● Smart remote key | ||
- | ||
keyless entry | ● front row | |
Keyless start | ● Standard configuration | |
remote start | ● Standard configuration | |
remote control mobile vehicle | - | |
Vehicle summoning function | - | |
Heads-up Display System (HUD) | - | |
Built-in driving recorder | - | |
Original ETC | ○ Optional 600 yuan | |
Active noise reduction | - | |
Mobile phone wireless charging | - | |
110V/220V/230V power socket | - | |
Luggage compartment 12V power interface | - |
Seat configuration (● Standard configuration ○ Optional - none) | ||
---|---|---|
seat material | ● fabric | |
○ imitation leather | ||
Sports style seats | - | |
Second row independent seats | - | |
Seat electric adjustment | - | |
Overall adjustment of driver's seat | ● Move forward and backward | |
● Backrest angle | ||
● Height adjustment | ||
Driver's seat partial adjustment | ● headrest | |
Overall adjustment of passenger seat | ● Move forward and backward | |
● Backrest angle | ||
Passenger seat partial adjustment | ● headrest | |
Second row seat overall adjustment | - | |
Partial adjustment of second row seats | - | |
Front seat functions | - | |
Second row seat functions | - | |
Boss button | - | |
Front/rear armrests | ● front row | |
Rear cup holder | - | |
Heated/cooled cup holder | - | |
Rear seat folding ratio | ● 40:60 | |
Second row small table | - |
Intelligent Internet (● Standard configuration ○ Optional - none) | |
---|---|
Central control screen size (inches) | ● 10.25 |
Touch screen vibration feedback | - |
GPS navigation system | - |
AR real-life navigation | - |
Navigation traffic information display | - |
roadside assistance service | ● Standard configuration |
Bluetooth/car phone | ● Standard configuration |
Mobile Internet Mapping | ● CarPlay |
● CarLife | |
● Hikaar | |
Internet of Vehicles | - |
4G/5G network | - |
OTA upgrade | ● Standard configuration |
face recognition | - |
Fingerprint recognition | - |
Voiceprint recognition | - |
emotion recognition | - |
Voice recognition control system | - |
Voice wake-up-free function | - |
Voice area wake-up recognition function | - |
continuous speech recognition | - |
It can be said that it is visible | - |
Voice assistant wake word | - |
Gesture control function | - |
Wi-Fi hotspot | - |
Media entertainment (● Standard configuration ○ Optional - none) | ||
---|---|---|
Multi-finger flying screen control | - | |
app Store | - | |
multimedia interface | ● USB/Type-C | |
Number of USB/Type-C interfaces | ● 1 person in the front row | |
● 1 in the back row | ||
USB/Type-C maximum charging power | - | |
car tv | - | |
rear LCD screen | - | |
simulated sound | - | |
Soothing (relaxation) mode | - | |
Karaoke function | - | |
audio brand | - | |
Number of speakers (pieces) | ● 4 | |
Rear multimedia control | - |
Lighting configuration (● Standard configuration ○ Optional - none) | |
---|---|
Low beam lights | ● LED |
High beam | ● LED |
daytime running lights | ● Standard configuration |
Adaptive high and low beam | ● Standard configuration |
automatic headlights | ● Standard configuration |
Turn assist light | - |
Front fog lights | - |
Headlight adaptive steering (AFS) | - |
Headlight height adjustment | ● Standard configuration |
Headlight cleaning function | - |
Car interior ambient light | - |
Active ambient lighting | - |
Lighting features | - |
Delayed turn off of headlights | - |
Headlight rain and fog mode | - |
Glass/rear view mirror (● Standard configuration ○ Optional - none) | ||
---|---|---|
electric windows | ● front row | |
● back row | ||
One-click lifting and lowering of windows | ● whole car | |
Window anti-pinch function | ● Standard configuration | |
Exterior rearview mirror function | ● Electric adjustment | |
Interior rearview mirror function | - | |
Car vanity mirror | ● Main driving position + no lighting | |
● Passenger seat + illuminated | ||
Rear privacy glass | - | |
car sunshade | - | |
Rain sensing wipers | - | |
rear wiper | - | |
Multilayer soundproof glass | - | |
Electric heating for front windshield | - | |
Heated water nozzle | - |
Air conditioner/refrigerator (● Standard configuration ○ Optional - none) | |
---|---|
Air conditioning control method | ● automatic |
Independent air conditioning in the rear | - |
Rear air outlet | ● Standard configuration |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter device | ● Standard configuration |
HEPA filter | - |
negative ion generator | - |
Car fragrance device | - |
car refrigerator | - |
Intelligent configuration | |
---|---|
Assisted driving operating system | ● Toyota Safety Sense |
Mobile App remote control | ● Service appointment |
● vehicle monitoring | |
● remote control | |
- | |
heat pump management system | - |
Number of cameras outside the car (number) | ● 2 |
Car exterior camera pixels | - |
Car camera pixels | - |
Millimeter wave radar quantity (units) | ● 1 |
Submeter-level high-precision positioning system | - |
High-precision map | - |
Sentinel (clairvoyance) mode | - |
V2X communication | - |
Optional package (● Standard configuration ○ Optional - none) | |
---|---|
Customized options | Optional exterior, interior, wheels, brakes |
Premium leather option package | High-end leather seats, door armrests, front center armrest, high-end soft front door trim |
○ Optional 2000 dollars |
* The above parameter configuration information is for reference only, please refer to the actual vehicle for details.
Ensure the safety and stable speed of goods operation for customer orders